Election archive / 2017
Kenya President Election Results2017 / August
Explore 47 archived result records across 47 areas. Coverage varies by year and race. View sources.
15.14M
Valid Votes
Unknown
Rejected
77.6%
Turnout
47
Result areas
Explore 47 contests
Each preview links to the complete candidate field. Votes from different contests are listed separately.
Election results
Baringo President 2017
- Candidate field
- 8
- Total valid votes
- 190,411
- Turnout
- 82.3%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 84.78% | 161,423votes | 84.78% of valid votes |
| Rank 2 | Party not recorded | 14.57% | 27,748votes | 14.57% of valid votes | |
| Rank 3 | Party not recorded | 0.18% | 347votes | 0.18% of valid votes | |
| Rank 4 | Party not recorded | 0.14% | 262votes | 0.14% of valid votes |
Election results
Bomet President 2017
- Candidate field
- 8
- Total valid votes
- 263,777
- Turnout
- 82.3%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 87.04% | 229,599votes | 87.04% of valid votes |
| Rank 2 | Party not recorded | 12.06% | 31,822votes | 12.06% of valid votes | |
| Rank 3 | Party not recorded | 0.27% | 704votes | 0.27% of valid votes | |
| Rank 4 | Party not recorded | 0.25% | 670votes | 0.25% of valid votes |
Election results
Bungoma President 2017
- Candidate field
- 8
- Total valid votes
- 418,612
- Turnout
- 75.4%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 68.03% | 284,786votes | 68.03% of valid votes |
| Rank 2 | Party not recorded | 30.21% | 126,475votes | 30.21% of valid votes | |
| Rank 3 | Party not recorded | 0.49% | 2,068votes | 0.49% of valid votes | |
| Rank 4 | Party not recorded | 0.42% | 1,739votes | 0.42% of valid votes |
Election results
Busia President 2017
- Candidate field
- 8
- Total valid votes
- 275,636
- Turnout
- 79.2%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 86.82% | 239,296votes | 86.82% of valid votes |
| Rank 2 | Party not recorded | 12.42% | 34,239votes | 12.42% of valid votes | |
| Rank 3 | Party not recorded | 0.31% | 847votes | 0.31% of valid votes | |
| Rank 4 | Party not recorded | 0.14% | 388votes | 0.14% of valid votes |
Election results
Elgeyo/Marakwet President 2017
- Candidate field
- 8
- Total valid votes
- 146,507
- Turnout
- 81.4%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 94.63% | 138,634votes | 94.63% of valid votes |
| Rank 2 | Party not recorded | 4.85% | 7,102votes | 4.85% of valid votes | |
| Rank 3 | Party not recorded | 0.15% | 225votes | 0.15% of valid votes | |
| Rank 4 | Party not recorded | 0.10% | 147votes | 0.10% of valid votes |
Election results
Embu President 2017
- Candidate field
- 8
- Total valid votes
- 251,182
- Turnout
- 81.7%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 92.10% | 231,350votes | 92.10% of valid votes |
| Rank 2 | Party not recorded | 6.99% | 17,549votes | 6.99% of valid votes | |
| Rank 3 | Party not recorded | 0.23% | 580votes | 0.23% of valid votes | |
| Rank 4 | Party not recorded | 0.20% | 495votes | 0.20% of valid votes |
Election results
Garissa President 2017
- Candidate field
- 8
- Total valid votes
- 113,236
- Turnout
- 69.9%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 48.38% | 54,783votes | 48.38% of valid votes |
| Rank 2 | Party not recorded | 48.00% | 54,356votes | 48.00% of valid votes | |
| Rank 3 | Party not recorded | 2.95% | 3,337votes | 2.95% of valid votes | |
| Rank 4 | Party not recorded | 0.38% | 430votes | 0.38% of valid votes |
Election results
Homa Bay President 2017
- Candidate field
- 8
- Total valid votes
- 402,998
- Turnout
- 84.7%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 99.34% | 400,351votes | 99.34% of valid votes |
| Rank 2 | Party not recorded | 0.49% | 1,960votes | 0.49% of valid votes | |
| Rank 3 | Party not recorded | 0.11% | 453votes | 0.11% of valid votes | |
| Rank 4 | Party not recorded | 0.02% | 94votes | 0.02% of valid votes |
Election results
Isiolo President 2017
- Candidate field
- 8
- Total valid votes
- 54,112
- Turnout
- 72.2%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 49.43% | 26,746votes | 49.43% of valid votes |
| Rank 2 | Party not recorded | 34.98% | 18,931votes | 34.98% of valid votes | |
| Rank 3 | Party not recorded | 14.62% | 7,911votes | 14.62% of valid votes | |
| Rank 4 | Party not recorded | 0.46% | 250votes | 0.46% of valid votes |
Election results
Kajiado President 2017
- Candidate field
- 8
- Total valid votes
- 326,275
- Turnout
- 79.8%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 57.15% | 186,481votes | 57.15% of valid votes |
| Rank 2 | Party not recorded | 42.42% | 138,405votes | 42.42% of valid votes | |
| Rank 3 | Party not recorded | 0.22% | 727votes | 0.22% of valid votes | |
| Rank 4 | Party not recorded | 0.08% | 264votes | 0.08% of valid votes |
Election results
Kakamega President 2017
- Candidate field
- 8
- Total valid votes
- 553,377
- Turnout
- 74.9%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 87.31% | 483,157votes | 87.31% of valid votes |
| Rank 2 | Party not recorded | 11.46% | 63,399votes | 11.46% of valid votes | |
| Rank 3 | Party not recorded | 0.42% | 2,297votes | 0.42% of valid votes | |
| Rank 4 | Party not recorded | 0.29% | 1,579votes | 0.29% of valid votes |
Election results
Kericho President 2017
- Candidate field
- 8
- Total valid votes
- 294,215
- Turnout
- 78.6%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 92.78% | 272,974votes | 92.78% of valid votes |
| Rank 2 | Party not recorded | 6.61% | 19,448votes | 6.61% of valid votes | |
| Rank 3 | Party not recorded | 0.20% | 585votes | 0.20% of valid votes | |
| Rank 4 | Party not recorded | 0.12% | 363votes | 0.12% of valid votes |
Election results
Kiambu President 2017
- Candidate field
- 8
- Total valid votes
- 985,152
- Turnout
- 83.7%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 92.63% | 912,588votes | 92.63% of valid votes |
| Rank 2 | Party not recorded | 7.02% | 69,190votes | 7.02% of valid votes | |
| Rank 3 | Party not recorded | 0.10% | 1,028votes | 0.10% of valid votes | |
| Rank 4 | Party not recorded | 0.08% | 767votes | 0.08% of valid votes |
Election results
Kilifi President 2017
- Candidate field
- 8
- Total valid votes
- 327,831
- Turnout
- 64.9%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 83.63% | 274,179votes | 83.63% of valid votes |
| Rank 2 | Party not recorded | 15.12% | 49,575votes | 15.12% of valid votes | |
| Rank 3 | Party not recorded | 0.36% | 1,164votes | 0.36% of valid votes | |
| Rank 4 | Party not recorded | 0.30% | 995votes | 0.30% of valid votes |
Election results
Kirinyaga President 2017
- Candidate field
- 8
- Total valid votes
- 301,856
- Turnout
- 87.1%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 98.61% | 297,652votes | 98.61% of valid votes |
| Rank 2 | Party not recorded | 1.03% | 3,120votes | 1.03% of valid votes | |
| Rank 3 | Party not recorded | 0.11% | 329votes | 0.11% of valid votes | |
| Rank 4 | Party not recorded | 0.07% | 198votes | 0.07% of valid votes |
Election results
Kisii President 2017
- Candidate field
- 8
- Total valid votes
- 403,665
- Turnout
- 74.4%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 55.28% | 223,155votes | 55.28% of valid votes |
| Rank 2 | Party not recorded | 43.16% | 174,213votes | 43.16% of valid votes | |
| Rank 3 | Party not recorded | 0.45% | 1,819votes | 0.45% of valid votes | |
| Rank 4 | Party not recorded | 0.36% | 1,442votes | 0.36% of valid votes |
Election results
Kisumu President 2017
- Candidate field
- 8
- Total valid votes
- 439,419
- Turnout
- 81.6%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 84.19% | 369,963votes | 84.19% of valid votes |
| Rank 2 | Party not recorded | 1.69% | 7,411votes | 1.69% of valid votes | |
| Rank 3 | Party not recorded | 0.23% | 1,007votes | 0.23% of valid votes | |
| Rank 4 | Party not recorded | 0.04% | 184votes | 0.04% of valid votes |
Election results
Kitui President 2017
- Candidate field
- 8
- Total valid votes
- 359,560
- Turnout
- 76.4%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 79.90% | 287,293votes | 79.90% of valid votes |
| Rank 2 | Party not recorded | 17.98% | 64,652votes | 17.98% of valid votes | |
| Rank 3 | Party not recorded | 0.61% | 2,184votes | 0.61% of valid votes | |
| Rank 4 | Party not recorded | 0.60% | 2,144votes | 0.60% of valid votes |
Election results
Kwale President 2017
- Candidate field
- 8
- Total valid votes
- 185,204
- Turnout
- 66.4%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 74.82% | 138,565votes | 74.82% of valid votes |
| Rank 2 | Party not recorded | 23.59% | 43,694votes | 23.59% of valid votes | |
| Rank 3 | Party not recorded | 0.66% | 1,225votes | 0.66% of valid votes | |
| Rank 4 | Party not recorded | 0.23% | 424votes | 0.23% of valid votes |
Election results
Laikipia President 2017
- Candidate field
- 8
- Total valid votes
- 199,502
- Turnout
- 81.2%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 89.11% | 177,772votes | 89.11% of valid votes |
| Rank 2 | Party not recorded | 10.37% | 20,694votes | 10.37% of valid votes | |
| Rank 3 | Party not recorded | 0.17% | 331votes | 0.17% of valid votes | |
| Rank 4 | Party not recorded | 0.15% | 304votes | 0.15% of valid votes |
Election results
Lamu President 2017
- Candidate field
- 8
- Total valid votes
- 49,214
- Turnout
- 71.8%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 49.62% | 24,421votes | 49.62% of valid votes |
| Rank 2 | Party not recorded | 48.57% | 23,905votes | 48.57% of valid votes | |
| Rank 3 | Party not recorded | 0.69% | 338votes | 0.69% of valid votes | |
| Rank 4 | Party not recorded | 0.54% | 265votes | 0.54% of valid votes |
Election results
Machakos President 2017
- Candidate field
- 8
- Total valid votes
- 469,665
- Turnout
- 76.2%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 80.91% | 380,018votes | 80.91% of valid votes |
| Rank 2 | Party not recorded | 17.59% | 82,629votes | 17.59% of valid votes | |
| Rank 3 | Party not recorded | 0.66% | 3,106votes | 0.66% of valid votes | |
| Rank 4 | Party not recorded | 0.26% | 1,219votes | 0.26% of valid votes |
Election results
Makueni President 2017
- Candidate field
- 8
- Total valid votes
- 332,461
- Turnout
- 78.8%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Raila OdingaWinner | Party not recorded | 90.57% | 301,126votes | 90.57% of valid votes |
| Rank 2 | Party not recorded | 8.24% | 27,388votes | 8.24% of valid votes | |
| Rank 3 | Party not recorded | 0.52% | 1,733votes | 0.52% of valid votes | |
| Rank 4 | Party not recorded | 0.24% | 793votes | 0.24% of valid votes |
Election results
Mandera President 2017
- Candidate field
- 8
- Total valid votes
- 135,681
- Turnout
- 77.4%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 82.88% | 112,456votes | 82.88% of valid votes |
| Rank 2 | Party not recorded | 13.25% | 17,984votes | 13.25% of valid votes | |
| Rank 3 | Party not recorded | 3.37% | 4,574votes | 3.37% of valid votes | |
| Rank 4 | Party not recorded | 0.20% | 265votes | 0.20% of valid votes |
Election results
Marsabit President 2017
- Candidate field
- 8
- Total valid votes
- 110,839
- Turnout
- 78.4%
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | Uhuru KenyattaWinner | Party not recorded | 83.63% | 92,696votes | 83.63% of valid votes |
| Rank 2 | Party not recorded | 14.44% | 16,003votes | 14.44% of valid votes | |
| Rank 3 | Party not recorded | 1.15% | 1,270votes | 1.15% of valid votes | |
| Rank 4 | Party not recorded | 0.32% | 353votes | 0.32% of valid votes |
Download these result records
CSV has one row per candidate; contest totals repeat. Import geography codes as text. Read reuse notes.