Official Results - IEBC verified where available
Kenya President Election Results2022
Aggregated from 47 result records across 47 places in the imported Kura254 archive.
14.21M
Valid Votes
0
Rejected
64.3%
Turnout
47
Counties
Loading full archive in background
Default view readyOfficial Results
Kenya President Election
2022 - National aggregate
14.21M
Valid Votes
+1.65%
Margin
WR
Winner
William Ruto
UDA
50.50%
of votes
1
William Ruto
UDA7,173,951 votes - 47/47 result areas
50.50%
2
Raila Odinga
Azimio6,939,203 votes - 47/47 result areas
48.84%
3
George Wajackoyah
Roots61,929 votes - 47/47 result areas
0.44%
4
David Mwaure
Agano31,956 votes - 47/47 result areas
0.22%
Export
Export a shareable infographic of these results
Full Results
Candidate totals
4 candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | William Ruto | UDA | 7,173,951 | 50.50% |
| 2 | Raila Odinga | Azimio | 6,939,203 | 48.84% |
| 3 | George Wajackoyah | Roots | 61,929 | 0.44% |
| 4 | David Mwaure | Agano | 31,956 | 0.22% |
14.21M
Valid Votes
0
Rejected
64.3%
Turnout
All Available Results
Result areas and candidate rows
47 result areas
| Area | Scope | Candidate | Party | Votes | % | Valid votes | Registered |
|---|---|---|---|---|---|---|---|
| Baringo | County | William Ruto | UDA | 175,170 | 80.69% | 217,091 | 281,107 |
| " | Raila Odinga | Azimio | 41,227 | 18.99% | |||
| " | George Wajackoyah | Roots | 474 | 0.22% | |||
| " | David Mwaure | Agano | 220 | 0.10% | |||
| Bomet | County | William Ruto | UDA | 285,428 | 95.27% | 299,606 | 377,023 |
| " | Raila Odinga | Azimio | 13,383 | 4.47% | |||
| " | George Wajackoyah | Roots | 561 | 0.19% | |||
| " | David Mwaure | Agano | 234 | 0.08% | |||
| Bungoma | County | William Ruto | UDA | 255,906 | 63.16% | 405,151 | 646,612 |
| " | Raila Odinga | Azimio | 145,280 | 35.86% | |||
| " | George Wajackoyah | Roots | 2,384 | 0.59% | |||
| " | David Mwaure | Agano | 1,581 | 0.39% | |||
| Busia | County | Raila Odinga | Azimio | 226,042 | 81.68% | 276,730 | 416,818 |
| " | William Ruto | UDA | 48,801 | 17.63% | |||
| " | George Wajackoyah | Roots | 1,414 | 0.51% | |||
| " | David Mwaure | Agano | 473 | 0.17% | |||
| Elgeyo/Marakwet | County | William Ruto | UDA | 160,033 | 96.86% | 165,224 | 213,904 |
| " | Raila Odinga | Azimio | 4,893 | 2.96% | |||
| " | George Wajackoyah | Roots | 176 | 0.11% | |||
| " | David Mwaure | Agano | 122 | 0.07% | |||
| Embu | County | William Ruto | UDA | 187,981 | 85.04% | 221,048 | 334,684 |
| " | Raila Odinga | Azimio | 31,209 | 14.12% | |||
| " | George Wajackoyah | Roots | 1,335 | 0.60% | |||
| " | David Mwaure | Agano | 523 | 0.24% | |||
| Garissa | County | Raila Odinga | Azimio | 81,376 | 74.01% | 109,960 | 201,513 |
| " | William Ruto | UDA | 28,111 | 25.56% | |||
| " | George Wajackoyah | Roots | 396 | 0.36% | |||
| " | David Mwaure | Agano | 77 | 0.07% | |||
| Homa Bay | County | Raila Odinga | Azimio | 399,784 | 98.93% | 404,112 | 551,111 |
| " | William Ruto | UDA | 3,497 | 0.87% | |||
| " | George Wajackoyah | Roots | 709 | 0.18% | |||
| " | David Mwaure | Agano | 122 | 0.03% | |||
| Isiolo | County | William Ruto | UDA | 32,302 | 54.77% | 58,978 | 89,535 |
| " | Raila Odinga | Azimio | 26,449 | 44.85% | |||
| " | George Wajackoyah | Roots | 175 | 0.30% | |||
| " | David Mwaure | Agano | 52 | 0.09% | |||
| Kajiado | County | Raila Odinga | Azimio | 158,556 | 51.38% | 308,624 | 463,389 |
| " | William Ruto | UDA | 148,449 | 48.10% | |||
| " | George Wajackoyah | Roots | 933 | 0.30% | |||
| " | David Mwaure | Agano | 686 | 0.22% | |||
| Kakamega | County | Raila Odinga | Azimio | 357,857 | 71.04% | 503,719 | 844,709 |
| " | William Ruto | UDA | 141,166 | 28.02% | |||
| " | George Wajackoyah | Roots | 3,459 | 0.69% | |||
| " | David Mwaure | Agano | 1,237 | 0.25% | |||
| Kericho | County | William Ruto | UDA | 318,861 | 95.32% | 334,516 | 428,126 |
| " | Raila Odinga | Azimio | 15,053 | 4.50% | |||
| " | George Wajackoyah | Roots | 395 | 0.12% | |||
| " | David Mwaure | Agano | 207 | 0.06% | |||
| Kiambu | County | William Ruto | UDA | 606,429 | 73.49% | 825,191 | 1,275,168 |
| " | Raila Odinga | Azimio | 210,580 | 25.52% | |||
| " | George Wajackoyah | Roots | 4,377 | 0.53% | |||
| " | David Mwaure | Agano | 3,805 | 0.46% | |||
| Kilifi | County | Raila Odinga | Azimio | 204,536 | 71.64% | 285,496 | 588,842 |
| " | William Ruto | UDA | 77,331 | 27.09% | |||
| " | George Wajackoyah | Roots | 2,552 | 0.89% | |||
| " | David Mwaure | Agano | 1,067 | 0.37% | |||
| Kirinyaga | County | William Ruto | UDA | 220,984 | 84.70% | 260,900 | 376,137 |
| " | Raila Odinga | Azimio | 37,909 | 14.53% | |||
| " | George Wajackoyah | Roots | 1,367 | 0.52% | |||
| " | David Mwaure | Agano | 640 | 0.25% | |||
| Kisii | County | Raila Odinga | Azimio | 265,078 | 65.80% | 402,836 | 637,111 |
| " | William Ruto | UDA | 135,326 | 33.59% | |||
| " | George Wajackoyah | Roots | 1,678 | 0.42% | |||
| " | David Mwaure | Agano | 754 | 0.19% | |||
| Kisumu | County | Raila Odinga | Azimio | 419,997 | 97.45% | 431,005 | 607,496 |
| " | William Ruto | UDA | 10,011 | 2.32% | |||
| " | George Wajackoyah | Roots | 744 | 0.17% | |||
| " | David Mwaure | Agano | 253 | 0.06% | |||
| Kitui | County | Raila Odinga | Azimio | 235,402 | 71.53% | 329,073 | 532,833 |
| " | William Ruto | UDA | 89,419 | 27.17% | |||
| " | George Wajackoyah | Roots | 2,840 | 0.86% | |||
| " | David Mwaure | Agano | 1,412 | 0.43% | |||
| Kwale | County | Raila Odinga | Azimio | 125,541 | 70.13% | 179,009 | 328,316 |
| " | William Ruto | UDA | 51,918 | 29.00% | |||
| " | George Wajackoyah | Roots | 1,137 | 0.64% | |||
| " | David Mwaure | Agano | 413 | 0.23% | |||
| Laikipia | County | William Ruto | UDA | 119,142 | 70.46% | 169,084 | 263,273 |
| " | Raila Odinga | Azimio | 48,908 | 28.93% | |||
| " | George Wajackoyah | Roots | 602 | 0.36% | |||
| " | David Mwaure | Agano | 432 | 0.26% | |||
| Lamu | County | Raila Odinga | Azimio | 26,160 | 52.25% | 50,070 | 81,468 |
| " | William Ruto | UDA | 22,876 | 45.69% | |||
| " | George Wajackoyah | Roots | 848 | 1.69% | |||
| " | David Mwaure | Agano | 186 | 0.37% | |||
| Machakos | County | Raila Odinga | Azimio | 304,809 | 74.30% | 410,238 | 687,691 |
| " | William Ruto | UDA | 101,456 | 24.73% | |||
| " | George Wajackoyah | Roots | 2,903 | 0.71% | |||
| " | David Mwaure | Agano | 1,070 | 0.26% | |||
| Makueni | County | Raila Odinga | Azimio | 229,213 | 78.82% | 290,819 | 479,516 |
| " | William Ruto | UDA | 59,195 | 20.35% | |||
| " | George Wajackoyah | Roots | 1,836 | 0.63% | |||
| " | David Mwaure | Agano | 575 | 0.20% | |||
| Mandera | County | Raila Odinga | Azimio | 106,279 | 78.40% | 135,565 | 217,034 |
| " | William Ruto | UDA | 28,351 | 20.91% | |||
| " | George Wajackoyah | Roots | 676 | 0.50% | |||
| " | David Mwaure | Agano | 259 | 0.19% | |||
| Marsabit | County | William Ruto | UDA | 58,782 | 51.16% | 114,904 | 166,944 |
| " | Raila Odinga | Azimio | 55,675 | 48.45% | |||
| " | George Wajackoyah | Roots | 303 | 0.26% | |||
| " | David Mwaure | Agano | 144 | 0.13% | |||
| Meru | County | William Ruto | UDA | 398,946 | 78.77% | 506,476 | 772,573 |
| " | Raila Odinga | Azimio | 103,679 | 20.47% | |||
| " | George Wajackoyah | Roots | 2,798 | 0.55% | |||
| " | David Mwaure | Agano | 1,053 | 0.21% | |||
| Migori | County | Raila Odinga | Azimio | 294,136 | 84.58% | 347,773 | 469,053 |
| " | William Ruto | UDA | 52,525 | 15.10% | |||
| " | George Wajackoyah | Roots | 815 | 0.23% | |||
| " | David Mwaure | Agano | 297 | 0.09% | |||
| Mombasa | County | Raila Odinga | Azimio | 161,015 | 58.07% | 277,301 | 642,362 |
| " | William Ruto | UDA | 113,700 | 41.00% | |||
| " | George Wajackoyah | Roots | 2,104 | 0.76% | |||
| " | David Mwaure | Agano | 482 | 0.17% | |||
| Murang'A | County | William Ruto | UDA | 343,349 | 81.68% | 420,343 | 621,027 |
| " | Raila Odinga | Azimio | 73,526 | 17.49% | |||
| " | George Wajackoyah | Roots | 1,938 | 0.46% | |||
| " | David Mwaure | Agano | 1,530 | 0.36% | |||
| Nairobi City | County | Raila Odinga | Azimio | 767,395 | 57.30% | 1,339,367 | 2,416,551 |
| " | William Ruto | UDA | 561,775 | 41.94% | |||
| " | George Wajackoyah | Roots | 5,807 | 0.43% | |||
| " | David Mwaure | Agano | 4,390 | 0.33% | |||
| Nakuru | County | William Ruto | UDA | 455,864 | 66.44% | 686,170 | 1,055,515 |
| " | Raila Odinga | Azimio | 226,052 | 32.94% | |||
| " | George Wajackoyah | Roots | 2,435 | 0.35% | |||
| " | David Mwaure | Agano | 1,819 | 0.27% | |||
| Nandi | County | William Ruto | UDA | 280,813 | 91.30% | 307,575 | 406,393 |
| " | Raila Odinga | Azimio | 26,034 | 8.46% | |||
| " | George Wajackoyah | Roots | 447 | 0.15% | |||
| " | David Mwaure | Agano | 281 | 0.09% | |||
| Narok | County | Raila Odinga | Azimio | 159,455 | 51.70% | 308,432 | 398,852 |
| " | William Ruto | UDA | 148,310 | 48.09% | |||
| " | George Wajackoyah | Roots | 439 | 0.14% | |||
| " | David Mwaure | Agano | 228 | 0.07% | |||
| Nyamira | County | Raila Odinga | Azimio | 129,025 | 61.84% | 208,651 | 323,283 |
| " | William Ruto | UDA | 78,356 | 37.55% | |||
| " | George Wajackoyah | Roots | 925 | 0.44% | |||
| " | David Mwaure | Agano | 345 | 0.17% | |||
| Nyandarua | County | William Ruto | UDA | 189,519 | 78.76% | 240,616 | 361,217 |
| " | Raila Odinga | Azimio | 49,228 | 20.46% | |||
| " | George Wajackoyah | Roots | 1,048 | 0.44% | |||
| " | David Mwaure | Agano | 821 | 0.34% | |||
| Nyeri | County | William Ruto | UDA | 272,507 | 83.37% | 326,880 | 482,000 |
| " | Raila Odinga | Azimio | 52,052 | 15.92% | |||
| " | George Wajackoyah | Roots | 1,339 | 0.41% | |||
| " | David Mwaure | Agano | 982 | 0.30% | |||
| Samburu | County | Raila Odinga | Azimio | 41,737 | 59.33% | 70,348 | 100,052 |
| " | William Ruto | UDA | 28,329 | 40.27% | |||
| " | George Wajackoyah | Roots | 220 | 0.31% | |||
| " | David Mwaure | Agano | 62 | 0.09% | |||
| Siaya | County | Raila Odinga | Azimio | 371,092 | 98.60% | 376,354 | 533,602 |
| " | William Ruto | UDA | 4,320 | 1.15% | |||
| " | George Wajackoyah | Roots | 734 | 0.20% | |||
| " | David Mwaure | Agano | 208 | 0.06% | |||
| Taita Taveta | County | Raila Odinga | Azimio | 81,271 | 72.89% | 111,494 | 182,126 |
| " | William Ruto | UDA | 29,148 | 26.14% | |||
| " | George Wajackoyah | Roots | 826 | 0.74% | |||
| " | David Mwaure | Agano | 249 | 0.22% | |||
| Tana River | County | Raila Odinga | Azimio | 51,390 | 54.96% | 93,505 | 141,110 |
| " | William Ruto | UDA | 41,505 | 44.39% | |||
| " | George Wajackoyah | Roots | 412 | 0.44% | |||
| " | David Mwaure | Agano | 198 | 0.21% | |||
| Tharaka - Nithi | County | William Ruto | UDA | 145,081 | 89.79% | 161,578 | 231,966 |
| " | Raila Odinga | Azimio | 15,062 | 9.32% | |||
| " | George Wajackoyah | Roots | 974 | 0.60% | |||
| " | David Mwaure | Agano | 461 | 0.29% | |||
| Trans Nzoia | County | Raila Odinga | Azimio | 132,440 | 52.87% | 250,513 | 399,230 |
| " | William Ruto | UDA | 116,776 | 46.61% | |||
| " | George Wajackoyah | Roots | 883 | 0.35% | |||
| " | David Mwaure | Agano | 414 | 0.17% | |||
| Turkana | County | Raila Odinga | Azimio | 96,117 | 66.97% | 143,532 | 238,554 |
| " | William Ruto | UDA | 46,696 | 32.53% | |||
| " | George Wajackoyah | Roots | 445 | 0.31% | |||
| " | David Mwaure | Agano | 274 | 0.19% | |||
| Uasin Gishu | County | William Ruto | UDA | 272,868 | 77.99% | 349,863 | 506,317 |
| " | Raila Odinga | Azimio | 76,009 | 21.73% | |||
| " | George Wajackoyah | Roots | 594 | 0.17% | |||
| " | David Mwaure | Agano | 392 | 0.11% | |||
| Vihiga | County | Raila Odinga | Azimio | 114,714 | 62.23% | 184,333 | 310,063 |
| " | William Ruto | UDA | 67,633 | 36.69% | |||
| " | George Wajackoyah | Roots | 1,471 | 0.80% | |||
| " | David Mwaure | Agano | 515 | 0.28% | |||
| Wajir | County | Raila Odinga | Azimio | 83,486 | 62.59% | 133,391 | 207,767 |
| " | William Ruto | UDA | 49,062 | 36.78% | |||
| " | George Wajackoyah | Roots | 626 | 0.47% | |||
| " | David Mwaure | Agano | 217 | 0.16% | |||
| West Pokot | County | William Ruto | UDA | 109,944 | 63.29% | 173,705 | 220,042 |
| " | Raila Odinga | Azimio | 63,092 | 36.32% | |||
| " | George Wajackoyah | Roots | 375 | 0.22% | |||
| " | David Mwaure | Agano | 194 | 0.11% |
