Official Results - IEBC verified where available
Kenya President Election Results2017
Aggregated from 94 result records across 47 places in the imported Kura254 archive.
22.76M
Valid Votes
0
Rejected
58.0%
Turnout
47
Counties
Loading full archive in background
Default view readyOfficial Results
Kenya President Election
2017 - National aggregate
22.76M
Valid Votes
+38.98%
Margin
UK
Winner
Uhuru Kenyatta
Independent / Unknown
68.90%
of votes
1
Uhuru Kenyatta
Independent / Unknown15,680,490 votes - 92/47 result areas
68.90%
2
Raila Odinga
Independent / Unknown6,808,817 votes - 92/47 result areas
29.92%
3
Mohamed Abduba Dida
Independent / Unknown52,126 votes - 92/47 result areas
0.23%
4
Ekuru Aukot
Independent / Unknown48,565 votes - 92/47 result areas
0.21%
5
Joseph Nyagah
Independent / Unknown47,512 votes - 92/47 result areas
0.21%
6
Michael Wainaina
Independent / Unknown24,867 votes - 91/47 result areas
0.11%
Export
Export a shareable infographic of these results
Full Results
Candidate totals
8 candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Uhuru Kenyatta | Independent / Unknown | 15,680,490 | 68.90% |
| 2 | Raila Odinga | Independent / Unknown | 6,808,817 | 29.92% |
| 3 | Mohamed Abduba Dida | Independent / Unknown | 52,126 | 0.23% |
| 4 | Ekuru Aukot | Independent / Unknown | 48,565 | 0.21% |
| 5 | Joseph Nyagah | Independent / Unknown | 47,512 | 0.21% |
| 6 | Michael Wainaina | Independent / Unknown | 24,867 | 0.11% |
| 7 | Japhet Kavinga Kaluyu | Independent / Unknown | 19,191 | 0.08% |
| 8 | Cyrus Jirongo | Independent / Unknown | 15,374 | 0.07% |
22.76M
Valid Votes
0
Rejected
58.0%
Turnout
All Available Results
Result areas and candidate rows
94 result areas
| Area | Scope | Candidate | Party | Votes | % | Valid votes | Registered |
|---|---|---|---|---|---|---|---|
| Baringo | County | Uhuru Kenyatta | Independent / Unknown | 161,423 | 84.78% | 190,411 | 232,311 |
| " | Raila Odinga | Independent / Unknown | 27,748 | 14.57% | |||
| " | Ekuru Aukot | Independent / Unknown | 347 | 0.18% | |||
| " | Michael Wainaina | Independent / Unknown | 262 | 0.14% | |||
| " | Joseph Nyagah | Independent / Unknown | 249 | 0.13% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 189 | 0.10% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 114 | 0.06% | |||
| " | Cyrus Jirongo | Independent / Unknown | 79 | 0.04% | |||
| Baringo | County | Uhuru Kenyatta | Independent / Unknown | 150,432 | 98.76% | 152,318 | 232,311 |
| " | Raila Odinga | Independent / Unknown | 837 | 0.55% | |||
| " | Ekuru Aukot | Independent / Unknown | 583 | 0.38% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 199 | 0.13% | |||
| " | Michael Wainaina | Independent / Unknown | 96 | 0.06% | |||
| " | Joseph Nyagah | Independent / Unknown | 68 | 0.04% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 67 | 0.04% | |||
| " | Cyrus Jirongo | Independent / Unknown | 36 | 0.02% | |||
| Bomet | County | Uhuru Kenyatta | Independent / Unknown | 229,599 | 87.04% | 263,777 | 322,024 |
| " | Raila Odinga | Independent / Unknown | 31,822 | 12.06% | |||
| " | Joseph Nyagah | Independent / Unknown | 704 | 0.27% | |||
| " | Ekuru Aukot | Independent / Unknown | 670 | 0.25% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 323 | 0.12% | |||
| " | Cyrus Jirongo | Independent / Unknown | 269 | 0.10% | |||
| " | Michael Wainaina | Independent / Unknown | 217 | 0.08% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 173 | 0.07% | |||
| Bomet | County | Uhuru Kenyatta | Independent / Unknown | 223,097 | 98.39% | 226,746 | 322,024 |
| " | Raila Odinga | Independent / Unknown | 2,024 | 0.89% | |||
| " | Ekuru Aukot | Independent / Unknown | 614 | 0.27% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 357 | 0.16% | |||
| " | Michael Wainaina | Independent / Unknown | 232 | 0.10% | |||
| " | Joseph Nyagah | Independent / Unknown | 182 | 0.08% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 128 | 0.06% | |||
| " | Cyrus Jirongo | Independent / Unknown | 112 | 0.05% | |||
| Bungoma | County | Raila Odinga | Independent / Unknown | 284,786 | 68.03% | 418,612 | 559,866 |
| " | Uhuru Kenyatta | Independent / Unknown | 126,475 | 30.21% | |||
| " | Joseph Nyagah | Independent / Unknown | 2,068 | 0.49% | |||
| " | Ekuru Aukot | Independent / Unknown | 1,739 | 0.42% | |||
| " | Cyrus Jirongo | Independent / Unknown | 1,107 | 0.26% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 884 | 0.21% | |||
| " | Michael Wainaina | Independent / Unknown | 825 | 0.20% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 728 | 0.17% | |||
| Bungoma | County | Uhuru Kenyatta | Independent / Unknown | 95,835 | 95.04% | 100,837 | 559,866 |
| " | Raila Odinga | Independent / Unknown | 3,776 | 3.74% | |||
| " | Ekuru Aukot | Independent / Unknown | 403 | 0.40% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 188 | 0.19% | |||
| " | Joseph Nyagah | Independent / Unknown | 183 | 0.18% | |||
| " | Michael Wainaina | Independent / Unknown | 167 | 0.17% | |||
| " | Cyrus Jirongo | Independent / Unknown | 157 | 0.16% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 128 | 0.13% | |||
| Busia | County | Raila Odinga | Independent / Unknown | 239,296 | 86.82% | 275,636 | 351,087 |
| " | Uhuru Kenyatta | Independent / Unknown | 34,239 | 12.42% | |||
| " | Joseph Nyagah | Independent / Unknown | 847 | 0.31% | |||
| " | Ekuru Aukot | Independent / Unknown | 388 | 0.14% | |||
| " | Cyrus Jirongo | Independent / Unknown | 244 | 0.09% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 237 | 0.09% | |||
| " | Michael Wainaina | Independent / Unknown | 195 | 0.07% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 190 | 0.07% | |||
| Busia | County | Uhuru Kenyatta | Independent / Unknown | 22,592 | 95.92% | 23,554 | 351,087 |
| " | Raila Odinga | Independent / Unknown | 636 | 2.70% | |||
| " | Michael Wainaina | Independent / Unknown | 116 | 0.49% | |||
| " | Ekuru Aukot | Independent / Unknown | 71 | 0.30% | |||
| " | Joseph Nyagah | Independent / Unknown | 49 | 0.21% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 43 | 0.18% | |||
| " | Cyrus Jirongo | Independent / Unknown | 28 | 0.12% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 19 | 0.08% | |||
| Elgeyo/Marakwet | County | Uhuru Kenyatta | Independent / Unknown | 138,634 | 94.63% | 146,507 | 180,679 |
| " | Raila Odinga | Independent / Unknown | 7,102 | 4.85% | |||
| " | Ekuru Aukot | Independent / Unknown | 225 | 0.15% | |||
| " | Joseph Nyagah | Independent / Unknown | 147 | 0.10% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 130 | 0.09% | |||
| " | Michael Wainaina | Independent / Unknown | 105 | 0.07% | |||
| " | Cyrus Jirongo | Independent / Unknown | 86 | 0.06% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 78 | 0.05% | |||
| Elgeyo/Marakwet | County | Uhuru Kenyatta | Independent / Unknown | 126,667 | 99.25% | 127,623 | 180,679 |
| " | Raila Odinga | Independent / Unknown | 461 | 0.36% | |||
| " | Ekuru Aukot | Independent / Unknown | 182 | 0.14% | |||
| " | Michael Wainaina | Independent / Unknown | 97 | 0.08% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 95 | 0.07% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 51 | 0.04% | |||
| " | Joseph Nyagah | Independent / Unknown | 40 | 0.03% | |||
| " | Cyrus Jirongo | Independent / Unknown | 30 | 0.02% | |||
| Embu | County | Uhuru Kenyatta | Independent / Unknown | 231,350 | 92.10% | 251,182 | 309,731 |
| " | Raila Odinga | Independent / Unknown | 17,549 | 6.99% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 580 | 0.23% | |||
| " | Joseph Nyagah | Independent / Unknown | 495 | 0.20% | |||
| " | Ekuru Aukot | Independent / Unknown | 486 | 0.19% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 258 | 0.10% | |||
| " | Michael Wainaina | Independent / Unknown | 243 | 0.10% | |||
| " | Cyrus Jirongo | Independent / Unknown | 221 | 0.09% | |||
| Embu | County | Uhuru Kenyatta | Independent / Unknown | 215,518 | 98.90% | 217,920 | 309,731 |
| " | Raila Odinga | Independent / Unknown | 1,153 | 0.53% | |||
| " | Joseph Nyagah | Independent / Unknown | 407 | 0.19% | |||
| " | Ekuru Aukot | Independent / Unknown | 307 | 0.14% | |||
| " | Michael Wainaina | Independent / Unknown | 177 | 0.08% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 153 | 0.07% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 109 | 0.05% | |||
| " | Cyrus Jirongo | Independent / Unknown | 96 | 0.04% | |||
| Garissa | County | Uhuru Kenyatta | Independent / Unknown | 54,783 | 48.38% | 113,236 | 163,350 |
| " | Raila Odinga | Independent / Unknown | 54,356 | 48.00% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 3,337 | 2.95% | |||
| " | Joseph Nyagah | Independent / Unknown | 430 | 0.38% | |||
| " | Michael Wainaina | Independent / Unknown | 117 | 0.10% | |||
| " | Cyrus Jirongo | Independent / Unknown | 105 | 0.09% | |||
| " | Ekuru Aukot | Independent / Unknown | 77 | 0.07% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 31 | 0.03% | |||
| Garissa | County | Uhuru Kenyatta | Independent / Unknown | 37,805 | 97.68% | 38,703 | 163,375 |
| " | Raila Odinga | Independent / Unknown | 457 | 1.18% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 383 | 0.99% | |||
| " | Ekuru Aukot | Independent / Unknown | 20 | 0.05% | |||
| " | Joseph Nyagah | Independent / Unknown | 17 | 0.04% | |||
| " | Michael Wainaina | Independent / Unknown | 9 | 0.02% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 9 | 0.02% | |||
| " | Cyrus Jirongo | Independent / Unknown | 3 | 0.01% | |||
| Homa Bay | County | Raila Odinga | Independent / Unknown | 400,351 | 99.34% | 402,998 | 476,932 |
| " | Uhuru Kenyatta | Independent / Unknown | 1,960 | 0.49% | |||
| " | Joseph Nyagah | Independent / Unknown | 453 | 0.11% | |||
| " | Ekuru Aukot | Independent / Unknown | 94 | 0.02% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 58 | 0.01% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 39 | 0.01% | |||
| " | Cyrus Jirongo | Independent / Unknown | 23 | 0.01% | |||
| " | Michael Wainaina | Independent / Unknown | 20 | 0.00% | |||
| Homa Bay | County | Ekuru Aukot | Independent / Unknown | 0 | Unknown | 0 | 476,932 |
| " | Mohamed Abduba Dida | Independent / Unknown | 0 | Unknown | |||
| " | Cyrus Jirongo | Independent / Unknown | 0 | Unknown | |||
| " | Michael Wainaina | Independent / Unknown | 0 | Unknown | |||
| " | Uhuru Kenyatta | Independent / Unknown | 0 | Unknown | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 0 | Unknown | |||
| " | Joseph Nyagah | Independent / Unknown | 0 | Unknown | |||
| " | Raila Odinga | Independent / Unknown | 0 | Unknown | |||
| Isiolo | County | Uhuru Kenyatta | Independent / Unknown | 26,746 | 49.43% | 54,112 | 75,355 |
| " | Raila Odinga | Independent / Unknown | 18,931 | 34.98% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 7,911 | 14.62% | |||
| " | Joseph Nyagah | Independent / Unknown | 250 | 0.46% | |||
| " | Ekuru Aukot | Independent / Unknown | 182 | 0.34% | |||
| " | Cyrus Jirongo | Independent / Unknown | 36 | 0.07% | |||
| " | Michael Wainaina | Independent / Unknown | 31 | 0.06% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 25 | 0.05% | |||
| Isiolo | County | Uhuru Kenyatta | Independent / Unknown | 19,160 | 95.18% | 20,131 | 75,355 |
| " | Raila Odinga | Independent / Unknown | 382 | 1.90% | |||
| " | Ekuru Aukot | Independent / Unknown | 346 | 1.72% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 198 | 0.98% | |||
| " | Joseph Nyagah | Independent / Unknown | 16 | 0.08% | |||
| " | Michael Wainaina | Independent / Unknown | 14 | 0.07% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 9 | 0.04% | |||
| " | Cyrus Jirongo | Independent / Unknown | 6 | 0.03% | |||
| Kajiado | County | Uhuru Kenyatta | Independent / Unknown | 186,481 | 57.15% | 326,275 | 411,267 |
| " | Raila Odinga | Independent / Unknown | 138,405 | 42.42% | |||
| " | Joseph Nyagah | Independent / Unknown | 727 | 0.22% | |||
| " | Ekuru Aukot | Independent / Unknown | 264 | 0.08% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 168 | 0.05% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 89 | 0.03% | |||
| " | Michael Wainaina | Independent / Unknown | 78 | 0.02% | |||
| " | Cyrus Jirongo | Independent / Unknown | 63 | 0.02% | |||
| Kajiado | County | Uhuru Kenyatta | Independent / Unknown | 168,299 | 98.21% | 171,359 | 411,267 |
| " | Raila Odinga | Independent / Unknown | 1,825 | 1.07% | |||
| " | Ekuru Aukot | Independent / Unknown | 573 | 0.33% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 370 | 0.22% | |||
| " | Michael Wainaina | Independent / Unknown | 114 | 0.07% | |||
| " | Joseph Nyagah | Independent / Unknown | 73 | 0.04% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 57 | 0.03% | |||
| " | Cyrus Jirongo | Independent / Unknown | 48 | 0.03% | |||
| Kakamega | County | Raila Odinga | Independent / Unknown | 483,157 | 87.31% | 553,377 | 743,929 |
| " | Uhuru Kenyatta | Independent / Unknown | 63,399 | 11.46% | |||
| " | Joseph Nyagah | Independent / Unknown | 2,297 | 0.42% | |||
| " | Ekuru Aukot | Independent / Unknown | 1,579 | 0.29% | |||
| " | Cyrus Jirongo | Independent / Unknown | 1,246 | 0.23% | |||
| " | Michael Wainaina | Independent / Unknown | 636 | 0.11% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 602 | 0.11% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 461 | 0.08% | |||
| Kakamega | County | Uhuru Kenyatta | Independent / Unknown | 41,003 | 93.32% | 43,936 | 743,929 |
| " | Raila Odinga | Independent / Unknown | 2,166 | 4.93% | |||
| " | Ekuru Aukot | Independent / Unknown | 210 | 0.48% | |||
| " | Cyrus Jirongo | Independent / Unknown | 159 | 0.36% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 139 | 0.32% | |||
| " | Joseph Nyagah | Independent / Unknown | 115 | 0.26% | |||
| " | Michael Wainaina | Independent / Unknown | 76 | 0.17% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 68 | 0.15% | |||
| Kericho | County | Uhuru Kenyatta | Independent / Unknown | 272,974 | 92.78% | 294,215 | 375,691 |
| " | Raila Odinga | Independent / Unknown | 19,448 | 6.61% | |||
| " | Ekuru Aukot | Independent / Unknown | 585 | 0.20% | |||
| " | Joseph Nyagah | Independent / Unknown | 363 | 0.12% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 295 | 0.10% | |||
| " | Cyrus Jirongo | Independent / Unknown | 216 | 0.07% | |||
| " | Michael Wainaina | Independent / Unknown | 203 | 0.07% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 131 | 0.04% | |||
| Kericho | County | Uhuru Kenyatta | Independent / Unknown | 270,927 | 98.91% | 273,901 | 375,691 |
| " | Raila Odinga | Independent / Unknown | 1,312 | 0.48% | |||
| " | Ekuru Aukot | Independent / Unknown | 644 | 0.24% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 373 | 0.14% | |||
| " | Michael Wainaina | Independent / Unknown | 221 | 0.08% | |||
| " | Joseph Nyagah | Independent / Unknown | 170 | 0.06% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 133 | 0.05% | |||
| " | Cyrus Jirongo | Independent / Unknown | 121 | 0.04% | |||
| Kiambu | County | Uhuru Kenyatta | Independent / Unknown | 912,588 | 92.63% | 985,152 | 1,181,076 |
| " | Raila Odinga | Independent / Unknown | 69,190 | 7.02% | |||
| " | Michael Wainaina | Independent / Unknown | 1,028 | 0.10% | |||
| " | Joseph Nyagah | Independent / Unknown | 767 | 0.08% | |||
| " | Ekuru Aukot | Independent / Unknown | 761 | 0.08% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 344 | 0.03% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 320 | 0.03% | |||
| " | Cyrus Jirongo | Independent / Unknown | 154 | 0.02% | |||
| Kiambu | County | Uhuru Kenyatta | Independent / Unknown | 915,878 | 98.82% | 926,828 | 1,181,076 |
| " | Raila Odinga | Independent / Unknown | 4,704 | 0.51% | |||
| " | Ekuru Aukot | Independent / Unknown | 1,940 | 0.21% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 1,552 | 0.17% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 1,151 | 0.12% | |||
| " | Michael Wainaina | Independent / Unknown | 758 | 0.08% | |||
| " | Joseph Nyagah | Independent / Unknown | 464 | 0.05% | |||
| " | Cyrus Jirongo | Independent / Unknown | 381 | 0.04% | |||
| Kilifi | County | Raila Odinga | Independent / Unknown | 274,179 | 83.63% | 327,831 | 508,425 |
| " | Uhuru Kenyatta | Independent / Unknown | 49,575 | 15.12% | |||
| " | Joseph Nyagah | Independent / Unknown | 1,164 | 0.36% | |||
| " | Ekuru Aukot | Independent / Unknown | 995 | 0.30% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 555 | 0.17% | |||
| " | Michael Wainaina | Independent / Unknown | 555 | 0.17% | |||
| " | Cyrus Jirongo | Independent / Unknown | 415 | 0.13% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 393 | 0.12% | |||
| Kilifi | County | Uhuru Kenyatta | Independent / Unknown | 38,475 | 91.34% | 42,122 | 508,266 |
| " | Raila Odinga | Independent / Unknown | 3,071 | 7.29% | |||
| " | Ekuru Aukot | Independent / Unknown | 198 | 0.47% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 175 | 0.42% | |||
| " | Michael Wainaina | Independent / Unknown | 74 | 0.18% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 45 | 0.11% | |||
| " | Cyrus Jirongo | Independent / Unknown | 44 | 0.10% | |||
| " | Joseph Nyagah | Independent / Unknown | 40 | 0.09% | |||
| Kirinyaga | County | Uhuru Kenyatta | Independent / Unknown | 297,652 | 98.61% | 301,856 | 349,970 |
| " | Raila Odinga | Independent / Unknown | 3,120 | 1.03% | |||
| " | Ekuru Aukot | Independent / Unknown | 329 | 0.11% | |||
| " | Joseph Nyagah | Independent / Unknown | 198 | 0.07% | |||
| " | Michael Wainaina | Independent / Unknown | 197 | 0.07% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 130 | 0.04% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 127 | 0.04% | |||
| " | Cyrus Jirongo | Independent / Unknown | 103 | 0.03% | |||
| Kirinyaga | County | Uhuru Kenyatta | Independent / Unknown | 293,373 | 99.58% | 294,619 | 349,970 |
| " | Raila Odinga | Independent / Unknown | 424 | 0.14% | |||
| " | Ekuru Aukot | Independent / Unknown | 218 | 0.07% | |||
| " | Michael Wainaina | Independent / Unknown | 179 | 0.06% | |||
| " | Joseph Nyagah | Independent / Unknown | 155 | 0.05% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 118 | 0.04% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 87 | 0.03% | |||
| " | Cyrus Jirongo | Independent / Unknown | 65 | 0.02% | |||
| Kisii | County | Raila Odinga | Independent / Unknown | 223,155 | 55.28% | 403,665 | 546,682 |
| " | Uhuru Kenyatta | Independent / Unknown | 174,213 | 43.16% | |||
| " | Joseph Nyagah | Independent / Unknown | 1,819 | 0.45% | |||
| " | Ekuru Aukot | Independent / Unknown | 1,442 | 0.36% | |||
| " | Michael Wainaina | Independent / Unknown | 913 | 0.23% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 825 | 0.20% | |||
| " | Cyrus Jirongo | Independent / Unknown | 667 | 0.17% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 631 | 0.16% | |||
| Kisii | County | Uhuru Kenyatta | Independent / Unknown | 138,817 | 96.65% | 143,630 | 546,682 |
| " | Raila Odinga | Independent / Unknown | 2,985 | 2.08% | |||
| " | Ekuru Aukot | Independent / Unknown | 648 | 0.45% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 297 | 0.21% | |||
| " | Joseph Nyagah | Independent / Unknown | 281 | 0.20% | |||
| " | Michael Wainaina | Independent / Unknown | 270 | 0.19% | |||
| " | Cyrus Jirongo | Independent / Unknown | 173 | 0.12% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 159 | 0.11% | |||
| Kisumu | County | Raila Odinga | Independent / Unknown | 369,963 | 84.19% | 439,419 | 539,593 |
| " | Uhuru Kenyatta | Independent / Unknown | 7,411 | 1.69% | |||
| " | Joseph Nyagah | Independent / Unknown | 1,007 | 0.23% | |||
| " | Ekuru Aukot | Independent / Unknown | 184 | 0.04% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 140 | 0.03% | |||
| " | Michael Wainaina | Independent / Unknown | 90 | 0.02% | |||
| " | Cyrus Jirongo | Independent / Unknown | 69 | 0.02% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 39 | 0.01% | |||
| Kisumu | County | Uhuru Kenyatta | Independent / Unknown | 886 | 98.55% | 899 | 539,597 |
| " | Raila Odinga | Independent / Unknown | 7 | 0.78% | |||
| " | Joseph Nyagah | Independent / Unknown | 3 | 0.33% | |||
| " | Ekuru Aukot | Independent / Unknown | 2 | 0.22% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 1 | 0.11% | |||
| " | Cyrus Jirongo | Independent / Unknown | 0 | 0.00% | |||
| " | Michael Wainaina | Independent / Unknown | 0 | 0.00% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 0 | 0.00% | |||
| Kitui | County | Raila Odinga | Independent / Unknown | 287,293 | 79.90% | 359,560 | 474,563 |
| " | Uhuru Kenyatta | Independent / Unknown | 64,652 | 17.98% | |||
| " | Ekuru Aukot | Independent / Unknown | 2,184 | 0.61% | |||
| " | Joseph Nyagah | Independent / Unknown | 2,144 | 0.60% | |||
| " | Michael Wainaina | Independent / Unknown | 980 | 0.27% | |||
| " | Cyrus Jirongo | Independent / Unknown | 889 | 0.25% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 725 | 0.20% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 693 | 0.19% | |||
| Kitui | County | Uhuru Kenyatta | Independent / Unknown | 46,300 | 91.92% | 50,370 | 474,563 |
| " | Raila Odinga | Independent / Unknown | 3,218 | 6.39% | |||
| " | Michael Wainaina | Independent / Unknown | 287 | 0.57% | |||
| " | Ekuru Aukot | Independent / Unknown | 212 | 0.42% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 102 | 0.20% | |||
| " | Joseph Nyagah | Independent / Unknown | 101 | 0.20% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 93 | 0.18% | |||
| " | Cyrus Jirongo | Independent / Unknown | 57 | 0.11% | |||
| Kwale | County | Raila Odinga | Independent / Unknown | 138,565 | 74.82% | 185,204 | 281,102 |
| " | Uhuru Kenyatta | Independent / Unknown | 43,694 | 23.59% | |||
| " | Joseph Nyagah | Independent / Unknown | 1,225 | 0.66% | |||
| " | Ekuru Aukot | Independent / Unknown | 424 | 0.23% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 375 | 0.20% | |||
| " | Michael Wainaina | Independent / Unknown | 348 | 0.19% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 319 | 0.17% | |||
| " | Cyrus Jirongo | Independent / Unknown | 254 | 0.14% | |||
| Kwale | County | Uhuru Kenyatta | Independent / Unknown | 30,750 | 92.94% | 33,085 | 281,102 |
| " | Raila Odinga | Independent / Unknown | 1,873 | 5.66% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 176 | 0.53% | |||
| " | Ekuru Aukot | Independent / Unknown | 110 | 0.33% | |||
| " | Joseph Nyagah | Independent / Unknown | 64 | 0.19% | |||
| " | Michael Wainaina | Independent / Unknown | 56 | 0.17% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 30 | 0.09% | |||
| " | Cyrus Jirongo | Independent / Unknown | 26 | 0.08% | |||
| Laikipia | County | Uhuru Kenyatta | Independent / Unknown | 177,772 | 89.11% | 199,502 | 246,693 |
| " | Raila Odinga | Independent / Unknown | 20,694 | 10.37% | |||
| " | Ekuru Aukot | Independent / Unknown | 331 | 0.17% | |||
| " | Joseph Nyagah | Independent / Unknown | 304 | 0.15% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 142 | 0.07% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 90 | 0.05% | |||
| " | Cyrus Jirongo | Independent / Unknown | 85 | 0.04% | |||
| " | Michael Wainaina | Independent / Unknown | 84 | 0.04% | |||
| Laikipia | County | Uhuru Kenyatta | Independent / Unknown | 170,615 | 98.55% | 173,123 | 246,693 |
| " | Raila Odinga | Independent / Unknown | 827 | 0.48% | |||
| " | Ekuru Aukot | Independent / Unknown | 754 | 0.44% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 546 | 0.32% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 188 | 0.11% | |||
| " | Michael Wainaina | Independent / Unknown | 93 | 0.05% | |||
| " | Joseph Nyagah | Independent / Unknown | 61 | 0.04% | |||
| " | Cyrus Jirongo | Independent / Unknown | 39 | 0.02% | |||
| Lamu | County | Raila Odinga | Independent / Unknown | 24,421 | 49.62% | 49,214 | 69,793 |
| " | Uhuru Kenyatta | Independent / Unknown | 23,905 | 48.57% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 338 | 0.69% | |||
| " | Joseph Nyagah | Independent / Unknown | 265 | 0.54% | |||
| " | Ekuru Aukot | Independent / Unknown | 114 | 0.23% | |||
| " | Michael Wainaina | Independent / Unknown | 69 | 0.14% | |||
| " | Cyrus Jirongo | Independent / Unknown | 61 | 0.12% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 41 | 0.08% | |||
| Lamu | County | Uhuru Kenyatta | Independent / Unknown | 22,213 | 96.27% | 23,073 | 69,793 |
| " | Raila Odinga | Independent / Unknown | 522 | 2.26% | |||
| " | Mohamed Abduba Dida | Independent / Unknown | 142 | 0.62% | |||
| " | Japhet Kavinga Kaluyu | Independent / Unknown | 86 | 0.37% | |||
| " | Ekuru Aukot | Independent / Unknown | 41 | 0.18% | |||
| " | Michael Wainaina | Independent / Unknown | 26 | 0.11% | |||
| " | Joseph Nyagah | Independent / Unknown | 26 | 0.11% | |||
| " | Cyrus Jirongo | Independent / Unknown | 17 | 0.07% | |||
| Machakos | County | Raila Odinga | Independent / Unknown | 380,018 | 80.91% | 469,665 | 620,363 |
