Election archive / 2017
Kenya MCA Election Results2017
Explore 1447 archived result records across 1447 areas. Coverage varies by year and race. View sources.
15.01M
Valid Votes
Unknown
Rejected
Unknown
Turnout
1447
Result areas
Explore 1447 contests
Each preview links to the complete candidate field. Votes from different contests are listed separately.
Election results
Tirioko, Tiaty MCA 2017
- Candidate field
- 4
- Total valid votes
- 3,774
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | SAM LOURIEN LIMOWinner | KANU | 61.71% | 2,329votes | 61.71% of valid votes |
| Rank 2 | MCCP | 23.71% | 895votes | 23.71% of valid votes | |
| Rank 3 | PDR | 14.02% | 529votes | 14.02% of valid votes | |
| Rank 4 | JP | 0.56% | 21votes | 0.56% of valid votes |
Election results
Kolowa, Tiaty MCA 2017
- Candidate field
- 3
- Total valid votes
- 5,067
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MAKAL LOLUKA SOLOMONWinner | KANU | 61.16% | 3,099votes | 61.16% of valid votes |
| Rank 2 | PDR | 36.98% | 1,874votes | 36.98% of valid votes | |
| Rank 3 | JP | 1.86% | 94votes | 1.86% of valid votes |
Election results
Ribkwo, Tiaty MCA 2017
- Candidate field
- 5
- Total valid votes
- 3,292
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | DANIEL TUWIT LORERIAWinner | KANU | 68.83% | 2,266votes | 68.83% of valid votes |
| Rank 2 | PDR | 20.60% | 678votes | 20.60% of valid votes | |
| Rank 3 | JP | 9.75% | 321votes | 9.75% of valid votes | |
| Rank 4 | MCCP | 0.52% | 17votes | 0.52% of valid votes |
Election results
Silale, Tiaty MCA 2017
- Candidate field
- 3
- Total valid votes
- 1,680
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | NELSON LOTELA JACKVANWinner | KANU | 74.88% | 1,258votes | 74.88% of valid votes |
| Rank 2 | PDR | 22.32% | 375votes | 22.32% of valid votes | |
| Rank 3 | JP | 2.80% | 47votes | 2.80% of valid votes |
Election results
Loiyamorock, Tiaty MCA 2017
- Candidate field
- 5
- Total valid votes
- 2,215
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | LOSILE CHEPORIOT MARIAWinner | KANU | 50.61% | 1,121votes | 50.61% of valid votes |
| Rank 2 | JP | 23.93% | 530votes | 23.93% of valid votes | |
| Rank 3 | PDR | 22.98% | 509votes | 22.98% of valid votes | |
| Rank 4 | PNU | 1.99% | 44votes | 1.99% of valid votes |
Election results
Tangulbei/Korossi, Tiaty MCA 2017
- Candidate field
- 3
- Total valid votes
- 4,188
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | SHADRACK AKENO MAILUKWinner | KANU | 57.16% | 2,394votes | 57.16% of valid votes |
| Rank 2 | PDR | 37.61% | 1,575votes | 37.61% of valid votes | |
| Rank 3 | JP | 5.23% | 219votes | 5.23% of valid votes |
Election results
Churo/Amaya, Tiaty MCA 2017
- Candidate field
- 3
- Total valid votes
- 3,421
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | AMEJA KACHEPKOW ZELEMOIWinner | KANU | 46.01% | 1,574votes | 46.01% of valid votes |
| Rank 2 | PDR | 36.60% | 1,252votes | 36.60% of valid votes | |
| Rank 3 | JP | 17.39% | 595votes | 17.39% of valid votes |
Election results
Barwessa, Baringo North MCA 2017
- Candidate field
- 8
- Total valid votes
- 8,762
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | RONO RICHARD BARWECHOWinner | JP | 37.15% | 3,255votes | 37.15% of valid votes |
| Rank 2 | IND | 27.72% | 2,429votes | 27.72% of valid votes | |
| Rank 3 | IND | 17.62% | 1,544votes | 17.62% of valid votes | |
| Rank 4 | MCCP | 6.03% | 528votes | 6.03% of valid votes |
Election results
Kabartonjo, Baringo North MCA 2017
- Candidate field
- 6
- Total valid votes
- 7,811
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KIPCHEW JOEL CHESANGWinner | JP | 65.61% | 5,125votes | 65.61% of valid votes |
| Rank 2 | IND | 18.59% | 1,452votes | 18.59% of valid votes | |
| Rank 3 | KANU | 13.80% | 1,078votes | 13.80% of valid votes | |
| Rank 4 | ODM | 0.83% | 65votes | 0.83% of valid votes |
Election results
Saimo/Kipsaraman, Baringo North MCA 2017
- Candidate field
- 7
- Total valid votes
- 8,030
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | AENGWO JOHN CHONGWOWinner | JP | 49.89% | 4,006votes | 49.89% of valid votes |
| Rank 2 | PDR | 24.26% | 1,948votes | 24.26% of valid votes | |
| Rank 3 | KANU | 16.55% | 1,329votes | 16.55% of valid votes | |
| Rank 4 | MCCP | 6.45% | 518votes | 6.45% of valid votes |
Election results
Saimo/Soi, Baringo North MCA 2017
- Candidate field
- 5
- Total valid votes
- 5,860
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | CHESEREM RICHARD RWinner | JP | 34.30% | 2,010votes | 34.30% of valid votes |
| Rank 2 | KANU | 31.31% | 1,835votes | 31.31% of valid votes | |
| Rank 3 | IND | 20.78% | 1,218votes | 20.78% of valid votes | |
| Rank 4 | IND | 12.61% | 739votes | 12.61% of valid votes |
Election results
Bartabwa, Baringo North MCA 2017
- Candidate field
- 5
- Total valid votes
- 4,599
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JP | 45.03% | 2,071votes | 45.03% of valid votes | |
| Rank 2 | IND | 43.71% | 2,010votes | 43.71% of valid votes | |
| Rank 3 | KANU | 7.98% | 367votes | 7.98% of valid votes | |
| Rank 4 | PDR | 2.91% | 134votes | 2.91% of valid votes |
Election results
Kabarnet, Baringo Central MCA 2017
- Candidate field
- 11
- Total valid votes
- 10,163
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | TARUS ERNEST KIBETWinner | IND | 36.13% | 3,672votes | 36.13% of valid votes |
| Rank 2 | JP | 30.47% | 3,097votes | 30.47% of valid votes | |
| Rank 3 | IND | 14.98% | 1,522votes | 14.98% of valid votes | |
| Rank 4 | MCCP | 9.40% | 955votes | 9.40% of valid votes |
Election results
Sacho, Baringo Central MCA 2017
- Candidate field
- 7
- Total valid votes
- 4,281
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | LAGAT JOHN TARUSWinner | JP | 44.36% | 1,899votes | 44.36% of valid votes |
| Rank 2 | PDU | 23.34% | 999votes | 23.34% of valid votes | |
| Rank 3 | MCCP | 14.76% | 632votes | 14.76% of valid votes | |
| Rank 4 | KANU | 13.92% | 596votes | 13.92% of valid votes |
Election results
Tenges, Baringo Central MCA 2017
- Candidate field
- 9
- Total valid votes
- 4,284
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | TOCHIM SYLAS KIPKOSGEIWinner | JP | 24.51% | 1,050votes | 24.51% of valid votes |
| Rank 2 | IND | 17.58% | 753votes | 17.58% of valid votes | |
| Rank 3 | LPK | 16.60% | 711votes | 16.60% of valid votes | |
| Rank 4 | KANU | 13.84% | 593votes | 13.84% of valid votes |
Election results
Ewalel/Chapchap, Baringo Central MCA 2017
- Candidate field
- 5
- Total valid votes
- 6,786
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KEBUT PETER KIPKOECHWinner | IND | 45.14% | 3,063votes | 45.14% of valid votes |
| Rank 2 | JP | 42.62% | 2,892votes | 42.62% of valid votes | |
| Rank 3 | KANU | 10.61% | 720votes | 10.61% of valid votes | |
| Rank 4 | EFP | 0.99% | 67votes | 0.99% of valid votes |
Election results
Kapropita, Baringo Central MCA 2017
- Candidate field
- 7
- Total valid votes
- 5,884
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KIPTOO JENIFFER KABONWinner | JP | 39.50% | 2,324votes | 39.50% of valid votes |
| Rank 2 | IND | 31.12% | 1,831votes | 31.12% of valid votes | |
| Rank 3 | NVP | 16.71% | 983votes | 16.71% of valid votes | |
| Rank 4 | MCCP | 9.11% | 536votes | 9.11% of valid votes |
Election results
Marigat, Baringo South MCA 2017
- Candidate field
- 4
- Total valid votes
- 9,901
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | LEMLEM NIXONWinner | JP | 65.62% | 6,497votes | 65.62% of valid votes |
| Rank 2 | KANU | 32.95% | 3,262votes | 32.95% of valid votes | |
| Rank 3 | WDM-K | 0.99% | 98votes | 0.99% of valid votes | |
| Rank 4 | MCCP | 0.44% | 44votes | 0.44% of valid votes |
Election results
Ilchamus, Baringo South MCA 2017
- Candidate field
- 4
- Total valid votes
- 5,505
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JP | 42.96% | 2,365votes | 42.96% of valid votes | |
| Rank 2 | ODM | 33.73% | 1,857votes | 33.73% of valid votes | |
| Rank 3 | KANU | 22.47% | 1,237votes | 22.47% of valid votes | |
| Rank 4 | MCCP | 0.84% | 46votes | 0.84% of valid votes |
Election results
Mochongoi, Baringo South MCA 2017
- Candidate field
- 8
- Total valid votes
- 8,614
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KIMOSOP NICHOLAS KIPRUTOWinner | JP | 45.79% | 3,944votes | 45.79% of valid votes |
| Rank 2 | IND | 39.77% | 3,426votes | 39.77% of valid votes | |
| Rank 3 | KANU | 6.97% | 600votes | 6.97% of valid votes | |
| Rank 4 | MCCP | 4.30% | 370votes | 4.30% of valid votes |
Election results
Mukutani, Baringo South MCA 2017
- Candidate field
- 4
- Total valid votes
- 3,389
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | PARKEI RENSON KIOLEWinner | ODM | 47.42% | 1,607votes | 47.42% of valid votes |
| Rank 2 | KANU | 34.43% | 1,167votes | 34.43% of valid votes | |
| Rank 3 | JP | 15.79% | 535votes | 15.79% of valid votes | |
| Rank 4 | MCCP | 2.36% | 80votes | 2.36% of valid votes |
Election results
Mogotio, Mogotio MCA 2017
- Candidate field
- 8
- Total valid votes
- 12,080
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JP | 35.72% | 4,315votes | 35.72% of valid votes | |
| Rank 2 | IND | 26.81% | 3,239votes | 26.81% of valid votes | |
| Rank 3 | IND | 21.51% | 2,599votes | 21.51% of valid votes | |
| Rank 4 | KANU | 6.43% | 777votes | 6.43% of valid votes |
Election results
Emining, Mogotio MCA 2017
- Candidate field
- 4
- Total valid votes
- 7,784
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KIBARAR PAUL KIPSANGWinner | JP | 44.10% | 3,433votes | 44.10% of valid votes |
| Rank 2 | IND | 38.99% | 3,035votes | 38.99% of valid votes | |
| Rank 3 | KANU | 15.10% | 1,175votes | 15.10% of valid votes | |
| Rank 4 | IND | 1.81% | 141votes | 1.81% of valid votes |
Election results
Kisanana, Mogotio MCA 2017
- Candidate field
- 4
- Total valid votes
- 7,602
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | CHEBOIWO JACOB KIPROTICHWinner | JP | 47.80% | 3,634votes | 47.80% of valid votes |
| Rank 2 | MCCP | 39.02% | 2,966votes | 39.02% of valid votes | |
| Rank 3 | KANU | 12.44% | 946votes | 12.44% of valid votes | |
| Rank 4 | IND | 0.74% | 56votes | 0.74% of valid votes |
Election results
Lembus, Eldama Ravine MCA 2017
- Candidate field
- 5
- Total valid votes
- 8,810
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KOECH BENJAMIWinner | JP | 58.56% | 5,159votes | 58.56% of valid votes |
| Rank 2 | IND | 16.87% | 1,486votes | 16.87% of valid votes | |
| Rank 3 | IND | 13.28% | 1,170votes | 13.28% of valid votes | |
| Rank 4 | IND | 6.74% | 594votes | 6.74% of valid votes |
Download these result records
CSV has one row per candidate; contest totals repeat. Import geography codes as text. Read reuse notes.