Election archive / 2017
Kenya Governor Election Results2017
Explore 47 archived result records across 47 areas. Coverage varies by year and race. View sources.
15.10M
Valid Votes
Unknown
Rejected
Unknown
Turnout
47
Result areas
Explore 47 contests
Each preview links to the complete candidate field. Votes from different contests are listed separately.
Election results
Baringo Governor 2017
- Candidate field
- 2
- Total valid votes
- 189,844
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KIPTIS STANLEY KWinner | JP | 72.52% | 137,668votes | 72.52% of valid votes |
| Rank 2 | KANU | 27.48% | 52,176votes | 27.48% of valid votes |
Election results
Bomet Governor 2017
- Candidate field
- 2
- Total valid votes
- 262,997
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | LABOSO JOYCE CHERONOWinner | JP | 67.13% | 176,545votes | 67.13% of valid votes |
| Rank 2 | CCM | 32.87% | 86,452votes | 32.87% of valid votes |
Election results
Bungoma Governor 2017
- Candidate field
- 5
- Total valid votes
- 417,475
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | FORD- KENYA | 48.08% | 200,723votes | 48.08% of valid votes | |
| Rank 2 | JP | 42.96% | 179,337votes | 42.96% of valid votes | |
| Rank 3 | ODM | 6.83% | 28,525votes | 6.83% of valid votes | |
| Rank 4 | ANC | 1.47% | 6,132votes | 1.47% of valid votes |
Election results
Busia Governor 2017
- Candidate field
- 7
- Total valid votes
- 275,116
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | OJAAMONG SOSPETERS ODEKEWinner | ODM | 49.13% | 135,153votes | 49.13% of valid votes |
| Rank 2 | IND | 45.76% | 125,905votes | 45.76% of valid votes | |
| Rank 3 | JP | 2.75% | 7,570votes | 2.75% of valid votes | |
| Rank 4 | FORD- KENYA | 1.07% | 2,956votes | 1.07% of valid votes |
Election results
Elgeyo/Marakwet Governor 2017
- Candidate field
- 5
- Total valid votes
- 146,054
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | TOLGOS ALEX TANUIWinner | JP | 59.71% | 87,203votes | 59.71% of valid votes |
| Rank 2 | IND | 38.33% | 55,986votes | 38.33% of valid votes | |
| Rank 3 | IND | 0.69% | 1,011votes | 0.69% of valid votes | |
| Rank 4 | ODM | 0.66% | 971votes | 0.66% of valid votes |
Election results
Embu Governor 2017
- Candidate field
- 6
- Total valid votes
- 250,330
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | WAMBORA MARTIN NYAGAWinner | JP | 39.05% | 97,760votes | 39.05% of valid votes |
| Rank 2 | MCCP | 38.66% | 96,775votes | 38.66% of valid votes | |
| Rank 3 | PNU | 20.15% | 50,440votes | 20.15% of valid votes | |
| Rank 4 | IND | 0.94% | 2,352votes | 0.94% of valid votes |
Election results
Garissa Governor 2017
- Candidate field
- 4
- Total valid votes
- 114,650
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KORANE ALI BUNOWWinner | JP | 49.65% | 56,927votes | 49.65% of valid votes |
| Rank 2 | WDM-K | 49.37% | 56,599votes | 49.37% of valid votes | |
| Rank 3 | ANC | 0.76% | 873votes | 0.76% of valid votes | |
| Rank 4 | MCCP | 0.22% | 251votes | 0.22% of valid votes |
Election results
Homa Bay Governor 2017
- Candidate field
- 4
- Total valid votes
- 401,333
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ODM | 52.37% | 210,173votes | 52.37% of valid votes | |
| Rank 2 | IND | 47.11% | 189,060votes | 47.11% of valid votes | |
| Rank 3 | JP | 0.36% | 1,432votes | 0.36% of valid votes | |
| Rank 4 | IND | 0.17% | 668votes | 0.17% of valid votes |
Election results
Isiolo Governor 2017
- Candidate field
- 7
- Total valid votes
- 54,013
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KUTI MOHAMED ABDIWinner | IND | 41.97% | 22,669votes | 41.97% of valid votes |
| Rank 2 | PDR | 27.78% | 15,007votes | 27.78% of valid votes | |
| Rank 3 | JP | 25.25% | 13,636votes | 25.25% of valid votes | |
| Rank 4 | ODM | 2.00% | 1,081votes | 2.00% of valid votes |
Election results
Kajiado Governor 2017
- Candidate field
- 3
- Total valid votes
- 325,378
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | LENKU JOSEPH JAMA OLEWinner | JP | 53.69% | 174,697votes | 53.69% of valid votes |
| Rank 2 | ODM | 45.07% | 146,652votes | 45.07% of valid votes | |
| Rank 3 | PNU | 1.24% | 4,029votes | 1.24% of valid votes |
Election results
Kakamega Governor 2017
- Candidate field
- 5
- Total valid votes
- 550,471
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ODM | 70.48% | 387,999votes | 70.48% of valid votes | |
| Rank 2 | FORD- KENYA | 24.52% | 134,999votes | 24.52% of valid votes | |
| Rank 3 | JP | 2.66% | 14,640votes | 2.66% of valid votes | |
| Rank 4 | ANC | 1.69% | 9,330votes | 1.69% of valid votes |
Election results
Kericho Governor 2017
- Candidate field
- 2
- Total valid votes
- 301,903
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | CHEPKWON Y PAUL KIPRONOWinner | JP | 95.23% | 287,511votes | 95.23% of valid votes |
| Rank 2 | KANU | 4.77% | 14,392votes | 4.77% of valid votes |
Election results
Kiambu Governor 2017
- Candidate field
- 4
- Total valid votes
- 982,736
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JP | 78.09% | 767,432votes | 78.09% of valid votes | |
| Rank 2 | IND | 21.02% | 206,567votes | 21.02% of valid votes | |
| Rank 3 | IND | 0.49% | 4,863votes | 0.49% of valid votes | |
| Rank 4 | MCCP | 0.39% | 3,874votes | 0.39% of valid votes |
Election results
Kilifi Governor 2017
- Candidate field
- 5
- Total valid votes
- 325,663
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KINGI AMASON JEFFAHWinner | ODM | 67.15% | 218,686votes | 67.15% of valid votes |
| Rank 2 | JP | 17.36% | 56,547votes | 17.36% of valid votes | |
| Rank 3 | KADU- ASILI | 13.66% | 44,470votes | 13.66% of valid votes | |
| Rank 4 | IND | 1.05% | 3,430votes | 1.05% of valid votes |
Election results
Kirinyaga Governor 2017
- Candidate field
- 5
- Total valid votes
- 298,679
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | WAIGURU ANNE MUMBIWinner | JP | 54.02% | 161,343votes | 54.02% of valid votes |
| Rank 2 | NARC- KENYA | 40.88% | 122,091votes | 40.88% of valid votes | |
| Rank 3 | IND | 3.28% | 9,798votes | 3.28% of valid votes | |
| Rank 4 | IND | 1.56% | 4,662votes | 1.56% of valid votes |
Election results
Kisii Governor 2017
- Candidate field
- 8
- Total valid votes
- 402,659
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ODM | 51.20% | 206,164votes | 51.20% of valid votes | |
| Rank 2 | JP | 27.51% | 110,760votes | 27.51% of valid votes | |
| Rank 3 | KNC | 13.18% | 53,083votes | 13.18% of valid votes | |
| Rank 4 | WDM-K | 4.59% | 18,485votes | 4.59% of valid votes |
Election results
Kisumu Governor 2017
- Candidate field
- 5
- Total valid votes
- 434,249
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | NYONG'O PETER ANYANG'Winner | ODM | 62.67% | 272,127votes | 62.67% of valid votes |
| Rank 2 | IND | 36.15% | 156,963votes | 36.15% of valid votes | |
| Rank 3 | JP | 0.55% | 2,383votes | 0.55% of valid votes | |
| Rank 4 | ANC | 0.45% | 1,955votes | 0.45% of valid votes |
Election results
Kitui Governor 2017
- Candidate field
- 3
- Total valid votes
- 359,498
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | NGILU CHARITY KALUKIWinner | NARC | 47.29% | 169,990votes | 47.29% of valid votes |
| Rank 2 | IND | 31.94% | 114,827votes | 31.94% of valid votes | |
| Rank 3 | WDM-K | 20.77% | 74,681votes | 20.77% of valid votes |
Election results
Kwale Governor 2017
- Candidate field
- 5
- Total valid votes
- 184,797
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MGALA SALIM MVURYAWinner | JP | 64.76% | 119,680votes | 64.76% of valid votes |
| Rank 2 | WDM-K | 16.09% | 29,741votes | 16.09% of valid votes | |
| Rank 3 | ODM | 15.55% | 28,727votes | 15.55% of valid votes | |
| Rank 4 | IND | 2.80% | 5,172votes | 2.80% of valid votes |
Election results
Laikipia Governor 2017
- Candidate field
- 2
- Total valid votes
- 198,705
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MURIITHI NDIRITUWinner | IND | 50.51% | 100,356votes | 50.51% of valid votes |
| Rank 2 | JP | 49.49% | 98,349votes | 49.49% of valid votes |
Election results
Lamu Governor 2017
- Candidate field
- 5
- Total valid votes
- 49,327
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | TWAHA FAHIM YASINWinner | JP | 46.57% | 22,972votes | 46.57% of valid votes |
| Rank 2 | ANC | 45.45% | 22,420votes | 45.45% of valid votes | |
| Rank 3 | WDM-K | 5.04% | 2,484votes | 5.04% of valid votes | |
| Rank 4 | ODM | 2.20% | 1,086votes | 2.20% of valid votes |
Election results
Machakos Governor 2017
- Candidate field
- 4
- Total valid votes
- 469,407
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MUTUA ALFRED NGANGAWinner | MCCP | 53.17% | 249,603votes | 53.17% of valid votes |
| Rank 2 | WDM-K | 44.55% | 209,141votes | 44.55% of valid votes | |
| Rank 3 | JP | 1.42% | 6,657votes | 1.42% of valid votes | |
| Rank 4 | IND | 0.85% | 4,006votes | 0.85% of valid votes |
Election results
Makueni Governor 2017
- Candidate field
- 4
- Total valid votes
- 331,950
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KIBWANA KIVUTHAWinner | WDM-K | 87.75% | 291,288votes | 87.75% of valid votes |
| Rank 2 | ND | 7.77% | 25,789votes | 7.77% of valid votes | |
| Rank 3 | JP | 3.96% | 13,161votes | 3.96% of valid votes | |
| Rank 4 | LDP | 0.52% | 1,712votes | 0.52% of valid votes |
Election results
Mandera Governor 2017
- Candidate field
- 2
- Total valid votes
- 134,659
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ROBA ALI IBRAHIMWinner | JP | 53.39% | 71,890votes | 53.39% of valid votes |
| Rank 2 | EFP | 46.61% | 62,769votes | 46.61% of valid votes |
Election results
Marsabit Governor 2017
- Candidate field
- 4
- Total valid votes
- 110,683
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ALI MOHAMUD MOHAMEDWinner | JP | 50.73% | 56,146votes | 50.73% of valid votes |
| Rank 2 | FAP | 43.30% | 47,929votes | 43.30% of valid votes | |
| Rank 3 | KANU | 5.66% | 6,262votes | 5.66% of valid votes | |
| Rank 4 | ODM | 0.31% | 346votes | 0.31% of valid votes |
Download these result records
CSV has one row per candidate; contest totals repeat. Import geography codes as text. Read reuse notes.