Constituency 277
Langata
Nairobi City County. 2017 MP results are shown separately from the 2022 voter register.
2022 register
145,649
2017 MP winner
KORIR GENERALI NIXON KIPROTICH
JP - JUBILEE PARTY
41,086
Source page 121
| 2017 candidate | Party | Votes |
|---|---|---|
| KORIR GENERALI NIXON KIPROTICH | JP | 41,086 |
| OCHOLLA OSCAR OMOKE | ODM | 39,593 |
| SIJENY JUDITH ACHIENG | WDM-K | 5,292 |
| KIRWA WILLIAM KIPKEMBOI ARAP | ANC | 1,274 |
| KARIUKI KAVORE | IND | 1,147 |
| KITHYAKA DOUGLAS MBUVI | IND | 592 |
| KIRAGU MARGERY NDUTA | LPK | 589 |
| OMAR ABDULLAHI SHARIFF | KANU | 490 |
| MULIALIA OKUMU HILLARY | IND | 433 |
| KIPKEMBOI EPEGA ROBERT | IND | 422 |
| SYONGOH MUSAARI KAHIGA | IND | 369 |
| ODERA DANIEL TRESVANT | FORD-KENYA | 349 |
| ISAAC TONUI KIPROTICH | CCM | 335 |
| THUO JOHN KIBATHI | IND | 280 |
| CHENANI DANIEL AKWELI | IND | 187 |
| OTULA AMOS ONYANGO | IND | 127 |
| TEIGUT STEPHEN KIPRUTO | CCU | 59 |
| Ward | Code | 2022 registered voters | Share of constituency |
|---|---|---|---|
| Karen | 1381 | 34,450 | 23.65% |
| Nairobi West | 1382 | 18,386 | 12.62% |
| Mugumu-Ini | 1383 | 37,864 | 26.00% |
| South C | 1384 | 33,149 | 22.76% |
| Nyayo Highrise | 1385 | 21,800 | 14.97% |
