Constituency 039
Mandera West
Mandera County. 2017 MP results are shown separately from the 2022 voter register.
2022 register
37,637
2017 MP winner
YUSSUF ADAN HAJI
EFP - ECONOMIC
12,362
Source page 41
| 2017 candidate | Party | Votes |
|---|---|---|
| YUSSUF ADAN HAJI | EFP | 12,362 |
| HAJI AHMED IBRAHIM | JP | 8,162 |
| EDIN MOHAMED MAALIM | KANU | 1,655 |
| Ward | Code | 2022 registered voters | Share of constituency |
|---|---|---|---|
| Takaba South | 0191 | 6,742 | 17.91% |
| Takaba | 0192 | 5,683 | 15.10% |
| Lagsure | 0193 | 6,746 | 17.92% |
| Dandu | 0194 | 9,544 | 25.36% |
| Gither | 0195 | 8,922 | 23.71% |
