Constituency 018
Garsen
Tana River County. 2017 MP results are shown separately from the 2022 voter register.
2022 register
55,453
2017 MP winner
GUYO ALI WARIO
WDM-K - WIPER DEMOCRATIC
8,705
Source page 35
| 2017 candidate | Party | Votes |
|---|---|---|
| GUYO ALI WARIO | WDM-K | 8,705 |
| JILLO MAURICE DULUH | KADU-ASILI | 6,060 |
| WAYU ALI KOMORO | ODM | 4,709 |
| SANE IBRAHIM AHMED | KPP | 4,363 |
| WELI ABDI ALI | ANC | 2,792 |
| BAYA MERCY NEMA | DPK | 2,008 |
| DALENO MOHAMED JUGE | DP | 1,431 |
| GUYO MOHAMED SALAD | JP | 1,238 |
| SULEIMAN ABDI BILE | CCM | 845 |
| RUHU JOEL AMUMA | FORD-KENYA | 693 |
| MATHEKA BENARD MUTUA | CMD | 536 |
| FIBE IRENE MATSAWI | SDP | 238 |
| ABDI ANWAR MOHAMUD | PDR | 197 |
| DAIDDO FRANKFAITH MAKORANI | IND | 141 |
| Ward | Code | 2022 registered voters | Share of constituency |
|---|---|---|---|
| Kipini East | 0086 | 7,898 | 14.24% |
| Garsen South | 0087 | 9,990 | 18.02% |
| Kipini West | 0088 | 9,180 | 16.55% |
| Garsen Central | 0089 | 8,256 | 14.89% |
| Garsen West | 0090 | 10,999 | 19.83% |
| Garsen North | 0091 | 9,130 | 16.46% |
