Ward 1319
Basi Bogetaorio
Bobasi Constituency, Kisii County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
16,319
National rank
520 / 1450
County rank
14 / 45
Constituency rank
2 / 8
2017 MCA winner
ONDONG'A GEOFREY MAOGA
ODM - ORANGE DEMOCRATIC MOVEMENT
2,496
Source page 596
| 2017 candidate | Party | Votes |
|---|---|---|
| ONDONG'A GEOFREY MAOGA | ODM | 2,496 |
| ONYANDO ELKANAH ONTENGA | KSC | 1,968 |
| NYANGENA ALBERT MANYANGE | PDP | 1,763 |
| OINO FRANCIS KENYAGA | ANC | 1,133 |
| MOSINGI GEORGE MORARA | JP | 943 |
| NYANDORO MOSE AUGUSTINE | LPK | 425 |
| MOGUSU EVANS ONKUI | NLP | 393 |
| NYANDORO JUSTUS MABENE | CMD | 322 |
| OKENYE WRIGHT BONFACE | IND | 263 |
| OBARE JASON OOGA | IND | 184 |
| ONDUSO MATHENGE ISAIAH | SAFINA | 119 |
| SAMBURA ELKANA ANYONA | FORD-KENYA | 101 |
| ONDARI ONDITI ISAIAH | WDM-K | 100 |
| NYAKAYO FREDICK OMEKE | KNC | 80 |
| ANYONA MOSES NYABWANSU | MCCP | 77 |
| OGATA RICHARD MANYONA | IND | 62 |
| OKEMWA STEPHEN CHOTI | CCM | 61 |
| ASIAGO JAMES OGANDA | PPOK | 39 |
| MAKORI ELIJAH OBWOGI | IND | 39 |
| OMWANGE FRED NYACHAE KUBAI | KANU | 36 |
| KEOGA JOEL OKINDO | NAPK | 23 |
| NYAKUNDI ALBERT ONDERA | RLP | 18 |
| OIRERE JOSPHAT MOGAMBI | PDU | 5 |
