Ward 1317
Basi Central
Bobasi Constituency, Kisii County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
13,122
National rank
854 / 1450
County rank
22 / 45
Constituency rank
3 / 8
2017 MCA winner
MOKUA ZABLON MURUKA
JP - JUBILEE PARTY
1,884
Source page 595
| 2017 candidate | Party | Votes |
|---|---|---|
| MOKUA ZABLON MURUKA | JP | 1,884 |
| OMARE NAFTAL MBAKA | ANC | 1,419 |
| MARANGA JOASH ONSOMBI | FORD-KENYA | 1,233 |
| MORACHA HENRY | ODM | 929 |
| NYAGOKANA DANIEL K | KNC | 561 |
| GITOI BENJAMIN NYAGAKA | CMD | 394 |
| NYABOGA ENOCK KIAGE | KSC | 379 |
| NYANSERA PAUL MOMANYI | PDP | 329 |
| NYAKIANA JOASH MIRUKA | WDM-K | 257 |
| ONDIEKI EVANS | MCCP | 234 |
| ONCHONG'A ENOCK BOGONKO | IND | 185 |
| OKWORO ROBINSON | UDM | 119 |
| MAYAKA DOUGLAS NYANG'ANYI | DP | 81 |
| LAMECK NYANG'WARA | CCM | 46 |
| NYAUNCHUBA JOB MOCHACHE | IND | 46 |
| MANYANGE VINCENT MASIRA | PPOK | 32 |
| MIYOGO TOM | IND | 26 |
| AMWOMA PAUL MORANGA | IND | 25 |
