Ward 1311
Bombaba Borabu
Bomachoge Borabu Constituency, Kisii County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
12,474
National rank
918 / 1450
County rank
28 / 45
Constituency rank
3 / 4
2017 MCA winner
ABUGA SAMSON MOGUSU
PDP - PEOPLES DEMOCRATIC PARTY
1,689
Source page 590
| 2017 candidate | Party | Votes |
|---|---|---|
| ABUGA SAMSON MOGUSU | PDP | 1,689 |
| MAKWAE BEATRICE KERUBO | JP | 1,216 |
| ONTWEKA THOMAS OKARI | ODM | 951 |
| OBONYO FRANCIS | PICK | 650 |
| NYANDIEKA JOSEPH OKIAGERA | IND | 586 |
| ONYANCHA KOINA | FORD-KENYA | 582 |
| MANDERE RICHARD ONYWOKI | KSC | 581 |
| MABEYA ADAM'S SETH ONSONGO | WDM-K | 395 |
| ATINDA SAMWEL ORINA | IND | 370 |
| MOGERE DONALD O | IND | 289 |
| MAKORI DAGLAS MORERI | IND | 208 |
| OGEMBO JACOB ONDARI | ANC | 131 |
| GWAKAH YOBESH MAKORI | PEP | 65 |
| MBAKA ERICK ONTWEKA | NAPK | 53 |
| MOGENI COSMUS NYAMBANE | CCM | 27 |
| NYAMIOBO CHARLES MOTURI | DDA | 22 |
| OKENYE JUSTUS MAKAMBI | MCCP | 8 |
