Ward 1308
Borabu / Chitago
South Mugirango Constituency, Kisii County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
17,760
National rank
400 / 1450
County rank
8 / 45
Constituency rank
1 / 6
2017 MCA winner
KIMONGE ANDREW KENGERE
KANU - KENYA AFRICAN NATIONAL UNION
1,352
Source page 588
| 2017 candidate | Party | Votes |
|---|---|---|
| KIMONGE ANDREW KENGERE | KANU | 1,352 |
| ASUGO FRANCIS OBUTU | MDP | 1,068 |
| ORUTA DANIEL MARK | PDP | 1,015 |
| NYABWOGI SAMWEL ANDREW | IND | 994 |
| ONDARI DAVID MAIRURA | JP | 739 |
| ALBERT OINO MOINDE | IND | 634 |
| Nyakangi Samwel O | ODM | 571 |
| ONKOBA DENNIS MAKARIO | RBK | 473 |
| NYAMOKERI FRED KENYATTA | ANC | 434 |
| OKINDO BENSON BARONGO | IND | 428 |
| MOKUA JULIUS ATUTI | DP | 410 |
| RAGIRA BENARD ONDIEKI | KNC | 403 |
| ONDIENG'A FREDRICK JUMA | PDR | 399 |
| ORUCHO KENNEDY ANYANGO | CCM | 332 |
| NYACHAE SAMUEL NYABUTO | NARC | 312 |
| NYAMBUKA PETER MANONO | KSC | 306 |
| ONDUMA OMWOYO PAUL | PEP | 274 |
| GECHEMBA JAMES OMWOYO | WDM-K | 272 |
| ONDABU GEOFREY ONYIEGO | MCCP | 170 |
| ONAMI DENNIS MOKUA | IND | 162 |
| ONGAGA SIMON SINGORI | MGPK | 161 |
| OKEROSI PETER MOGOI | ELP | 156 |
| ORENGE CHARLES | IND | 152 |
| MARWA LAMECK ONGIGE | LPK | 88 |
| OINDE ANDREW | CMD | 75 |
| KENYANYA JOB OKEMWA | FORD-KENYA | 66 |
| OMWAMBA SHEM ONDIEKI | PNU | 59 |
| OBORE BENSON OYUGI | PDU | 36 |
| OKENYURI JOHN OYUMA | PPOK | 28 |
| MIRUKA JAMES AYIEGA | IND | 27 |
| ONDARI PAMINUS ROSANA | AGANO | 27 |
| TIMONI NAFTAL BOKARI | IND | 22 |
| OMWENGA SIMION SIKWEYA | IND | 21 |
