Ward 1103
West Sang'Alo
Kanduyi Constituency, Bungoma County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
14,809
National rank
686 / 1450
County rank
22 / 45
Constituency rank
5 / 8
2017 MCA winner
MUKHWANA ZEDDY GODFREY WANYAMA
IND - INDEPENDENT
4,548
Source page 525
| 2017 candidate | Party | Votes |
|---|---|---|
| MUKHWANA ZEDDY GODFREY WANYAMA | IND | 4,548 |
| KHAEMBA ELIUD KISIANGANI | FORD-KENYA | 2,655 |
| BOI TITUS KILONGI | ODM | 538 |
| MURAI GEOFFREY OFWELA | MDG | 466 |
| CHEBUKATIA JOHNSON SIFUNA | FPK | 394 |
| WACHIE LENARD WEKESA | MCCP | 390 |
| WANJALA OTISA ISAAC | JP | 345 |
| WEKESA SIFUNA CHRISTOPHER | IND | 341 |
| NYONGESA NAHASON NDIEMAE | LPK | 93 |
| NYONGESA MAURICE WAFULA | ANC | 91 |
| NAMBASI GIDEON WANYONYI | PDU | 90 |
