Ward 1015
Ingostse-Mathia
Navakholo Constituency, Kakamega County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
10,171
National rank
1133 / 1450
County rank
54 / 60
Constituency rank
5 / 5
2017 MCA winner
ABSOLOM ANDATI LUMBASI
ANC - AMANI NATIONAL CONGRESS
3,028
Source page 488
| 2017 candidate | Party | Votes |
|---|---|---|
| ABSOLOM ANDATI LUMBASI | ANC | 3,028 |
| MUKOKO WYCLIFFE ANJECHE | ODM | 1,468 |
| ZALO WELLINGTONE OKOTH | MDP | 823 |
| NJUGUNA JANE MWANI | JP | 280 |
| LUSIEPA ONAMI TITIHA | KANU | 266 |
| SHITERA PAUL SHITELAH | IND | 195 |
| ANDANJE GILBERT W ASWANI | FORD-KENYA | 114 |
| OKUTOYI SAMSON OYALLO | CCM | 73 |
| SHIROTSA HARUN OCHUTSI | UDP | 39 |
