Ward 1012
Sheywe
Lurambi Constituency, Kakamega County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
30,312
National rank
59 / 1450
County rank
1 / 60
Constituency rank
1 / 6
2017 MCA winner
AMUKHALE JOAB MWAMTO
ANC - AMANI NATIONAL CONGRESS
6,825
Source page 486
| 2017 candidate | Party | Votes |
|---|---|---|
| AMUKHALE JOAB MWAMTO | ANC | 6,825 |
| ALUSHULAH GILBERT | ODM | 4,492 |
| MUSUNDI MOSES | FORD-KENYA | 2,036 |
| TUBA JULIUS OKONJI | IND | 1,464 |
| KUNYOBO HARBERT PONYOCHI | MDP | 1,081 |
| FREDRICK MUMIA AFUBWA | PPOK | 820 |
| LUTTA PETER KALERWA | IND | 813 |
| MAKOMERE NANDWA BORNFACE | JP | 639 |
| NANDWA DAVID | NVP | 340 |
| WATURASU WATURASU AGGREY | IND | 311 |
| SHIVACHI BENJAMIN PALAPALA | IND | 223 |
| MALOVA WYCLIFFE GOVEDI | IND | 219 |
| SHITANDI JOHN P | IND | 140 |
| OCHANGO SILAS SHIHUNDU | IND | 139 |
| ARUNGA RAJABU HUSSEIN | KANU | 134 |
| NANDWASI DAVID MUMIA | IND | 122 |
| ANDANJE JOSEPH TAWAYI | UDP | 95 |
