Ward 1009
Butsotso East
Lurambi Constituency, Kakamega County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
11,165
National rank
1038 / 1450
County rank
45 / 60
Constituency rank
4 / 6
2017 MCA winner
Nyangweso Mathew Muyokani
ODM - ORANGE DEMOCRATIC MOVEMENT
3,190
Source page 484
| 2017 candidate | Party | Votes |
|---|---|---|
| Nyangweso Mathew Muyokani | ODM | 3,190 |
| MATATI FRIDAH IMILY | IND | 2,386 |
| ANZALA BENSON AKHONYA | ANC | 823 |
| OTUMA CHRISANTOS OBONYO | KANU | 306 |
| OTATWA LIVINGSTONE AINEA | JP | 184 |
| ANDANJE LIVINGSTONE OLALE | PPOK | 176 |
| NYANGWESO CORNEL MMANIA | FORD-KENYA | 138 |
| INYENDE HERBERT ANDALA | MDP | 115 |
| OLANDO SCHOLASTICA AKHWALE | IND | 107 |
