Ward 1002
West Kabras
Malava Constituency, Kakamega County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
11,699
National rank
982 / 1450
County rank
42 / 60
Constituency rank
6 / 7
2017 MCA winner
NDAKWA DAVID ATHMAN
ANC - AMANI NATIONAL CONGRESS
5,620
Source page 480
| 2017 candidate | Party | Votes |
|---|---|---|
| NDAKWA DAVID ATHMAN | ANC | 5,620 |
| Indimuli Edward Inzofu | ODM | 1,394 |
| MULINDO IBRAHIM WANJALA | JP | 291 |
| NYONGESA EDWIN OLUNGA | MDP | 269 |
| WALINGO LWAMBI | FORD-KENYA | 80 |
| MUKULO NASHON CHESOLI | UDP | 54 |
| MUSHENI REUBEN MUNANGA | WDM-K | 43 |
| MBAYACHI MUSTAPHA ANGATIA | KANU | 36 |
| MWANGALA ASMAN KIMINYALA | MGPK | 22 |
