Ward 0911
Olkeri
Kajiado North Constituency, Kajiado County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
31,549
National rank
53 / 1450
County rank
5 / 25
Constituency rank
2 / 5
2017 MCA winner
NJUGUNA PETER GITAU
JP - JUBILEE PARTY
15,491
Source page 458
| 2017 candidate | Party | Votes |
|---|---|---|
| NJUGUNA PETER GITAU | JP | 15,491 |
| KEPHASON NYAKORA OGECHI | ODM | 4,215 |
| KIBIRU RAPHAEL KINYUA | MCCP | 1,839 |
| KARIUKI PETER KAMAU | IND | 1,353 |
| ISAAC RUO MBUGUA | PNU | 632 |
| ONDELE JOHN ASWANI | IND | 230 |
| ONGUSO RUBIA BONFACE | IND | 217 |
| MAINA STEPHEN NDUNGU | IND | 137 |
| MUSUNGU CLAYTONE JOAB | UDM | 61 |
| WANG'ANGA PETER KAHUHU | SAFINA | 26 |
