Ward 0790
Saimo/Kipsaraman
Baringo North Constituency, Baringo County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
11,657
National rank
991 / 1450
County rank
7 / 30
Constituency rank
2 / 5
2017 MCA winner
AENGWO JOHN CHONGWO
JP - JUBILEE PARTY
4,006
Source page 427
| 2017 candidate | Party | Votes |
|---|---|---|
| AENGWO JOHN CHONGWO | JP | 4,006 |
| KIROR VINCENT C | PDR | 1,948 |
| TOROITICH GIDEON KIPTARUS | KANU | 1,329 |
| CHELANG'A JOSHUA KOECH | MCCP | 518 |
| RUTTO GIDEON KIPROP | NVP | 158 |
| CHERONO MICHAEL C | CCM | 39 |
| KIMOSOP ELIJAH KIPRUTO | IND | 32 |
