Ward 0410
Kibauni
Mwala Constituency, Machakos County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
9,976
National rank
1156 / 1450
County rank
38 / 40
Constituency rank
6 / 6
2017 MCA winner
MUTUKU ANNASTACIAH SYOMWAI
MCCP - MAENDELEO CHAP CHAP PARTY
1,864
Source page 307
| 2017 candidate | Party | Votes |
|---|---|---|
| MUTUKU ANNASTACIAH SYOMWAI | MCCP | 1,864 |
| WAMBUA PAUL MUTUA | PTP | 1,693 |
| MWATHE JOHN MUTUA | ODM | 1,402 |
| MUNGUTI JOHN KIMONO | IND | 1,211 |
| NGUNZI EDRICK MUTUA | MUUNGANO | 1,067 |
| KALOKI KENNETH MUNG'ALA | WDM-K | 346 |
| KISANGAI MESHAK KASUKI | CCU | 82 |
| NTHIWA JOSEPH KIAWA | NARC | 72 |
