Ward 0363
Endau/Malalani
Kitui East Constituency, Kitui County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
7,897
National rank
1291 / 1450
County rank
39 / 40
Constituency rank
6 / 6
2017 MCA winner
SAMMY GRACE MWIKALI
MUUNGANO - MUUNGANO PARTY
1,451
Source page 281
| 2017 candidate | Party | Votes |
|---|---|---|
| SAMMY GRACE MWIKALI | MUUNGANO | 1,451 |
| KAKUSU FRANCISCA KASYOKA | PPK | 607 |
| MUTUNGI TITUS SYLVESTER | CCU | 579 |
| KIMWELE PAUL NGEI | WDM-K | 488 |
| MUNYALLO MARSHALL MOKI | NARC-KENYA | 468 |
| KINYALA MWOVE | MGPK | 293 |
| KITHUKU MWANZAU | CMD | 276 |
| MUTISYA NYAMAI | PDU | 260 |
| KITHIKII FREDRICK MWILU | IND | 252 |
| KIOKO FRANCIS MWANDUKA | PICK | 235 |
| KITHIKII DANIEL NGIO | NARC | 231 |
| MUTISYA STEPHEN KAINDA | FORD-KENYA | 186 |
| MUMO ANDREW KYALO | DP | 83 |
| MUTUA WATSON NZINI | AGANO | 50 |
| KILOVOO JEREMIAH MUMO | NPK | 33 |
| MULI MWISIWA FRANKLIN | PTP | 24 |
