Ward 0343
Nuu
Mwingi Central Constituency, Kitui County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
12,729
National rank
892 / 1450
County rank
21 / 40
Constituency rank
3 / 6
2017 MCA winner
JAMESMUSILI ALEX NGAU
JP - JUBILEE PARTY
2,845
Source page 274
| 2017 candidate | Party | Votes |
|---|---|---|
| JAMESMUSILI ALEX NGAU | JP | 2,845 |
| KITHEKA BONIFACE PETER | MCCP | 1,930 |
| MAUNDU JACOB KILONZI | WDM-K | 1,587 |
| MANZI CHARLES KIEMA | IND | 1,451 |
| KULA BINCHON NYAMU | IND | 461 |
| MULU DANIEL MUSYOKA | PTP | 128 |
| MUSEMBI ERICK | NARC | 73 |
| Munyasya Julius Mwanzi | ODM | 71 |
