Ward 0213
Neboi
Mandera East Constituency, Mandera County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
11,840
National rank
966 / 1450
County rank
3 / 30
Constituency rank
2 / 5
2017 MCA winner
ALI ABDI ADAN
EFP - ECONOMIC FREEDOM PARTY
2,291
Source page 234
| 2017 candidate | Party | Votes |
|---|---|---|
| ALI ABDI ADAN | EFP | 2,291 |
| IBRAHIM YUSSUF SHARIF | JP | 1,616 |
| ISMAIL ABDIRAHMAN HAJI | SAFINA | 1,443 |
| ALIO HASSANNOOR MOHAMED | MCCP | 1,179 |
| ABUKAR MOHAMED HASSAN | PDR | 268 |
| IBRAHIM IBRAHIM ABDULLAHI | FORD-KENYA | 98 |
| ABDIRAHMAN JABIR AHMED | KANU | 20 |
