Ward 0204
Rhamu
Mandera North Constituency, Mandera County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
15,408
National rank
612 / 1450
County rank
1 / 30
Constituency rank
1 / 5
2017 MCA winner
GUYOW KULLOW ALIO
EFP - ECONOMIC FREEDOM PARTY
9,070
Source page 231
| 2017 candidate | Party | Votes |
|---|---|---|
| GUYOW KULLOW ALIO | EFP | 9,070 |
| GURE SALAT YERROW | KPP | 3,875 |
| IBRAHIM ABDINASIR ADAN | JP | 679 |
| IBRAHIM LIBAN ISSACK | FAP | 125 |
| HASSAN ABDINASIR ABDI | SAFINA | 87 |
| NUNOW IBRAHIM MOHAMED | PNU | 8 |
| MAALIM ABDI MOHAMED | NARC-KENYA | 5 |
