Ward 0110
Bahari
Lamu West Constituency, Lamu County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
11,036
National rank
1057 / 1450
County rank
3 / 10
Constituency rank
2 / 7
2017 MCA winner
MAINA ANTHONY NJOMO
PDU - PARTY OF DEMOCRATIC UNITY
2,112
Source page 206
| 2017 candidate | Party | Votes |
|---|---|---|
| MAINA ANTHONY NJOMO | PDU | 2,112 |
| KAMAU JOSEPH GITHUKU | MCCP | 1,945 |
| KIRAGU SAMUEL MWANGI | AGANO | 791 |
| KIMANI EMMANUEL WANYOIKE | JP | 447 |
| MATEI JOSPHAT MUSEMBI | CMD | 438 |
| MBARUK KHAMIS NASSOR | KANU | 337 |
| MWANGI DOMINIC KIMANI | NARC-KENYA | 313 |
| OKOYO ERICK OUMA | ANC | 260 |
| MUIRURI SIMON KAMANDE | PNU | 167 |
| MAINA JOHN WAMATHAI | MGPK | 124 |
| KIMANI LUCY NJERI | FP | 96 |
| KARIMI PATRICK MWANGI | KNC | 85 |
| KINENE ERIC MWATHI | SAFINA | 62 |
| MAINA MOSES KAMAU | DP | 59 |
| MUHORO IBRAHIM KIMANI | RBK | 24 |
| NJOROGE JOHN GITAU | DC | 17 |
