Ward 0071
Ganze
Ganze Constituency, Kilifi County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
16,586
National rank
497 / 1450
County rank
15 / 35
Constituency rank
3 / 4
2017 MCA winner
CHENGO BENSON KAZUNGU
KADU-ASILI - KENYA AFRICAN DEMOCRATIC UNION-ASILI
1,885
Source page 192
| 2017 candidate | Party | Votes |
|---|---|---|
| CHENGO BENSON KAZUNGU | KADU-ASILI | 1,885 |
| THOYA CHENGO BENEDICT | ODM | 1,719 |
| SHENA DUNCAN MWAMBEGU | ANC | 1,567 |
| CHARO JOSEPH KITSAO | FORD-KENYA | 1,309 |
| KOMBE JOHN PAUL | JP | 599 |
| NZARO JAPHET KATANA CHAI | IND | 552 |
| NGIRANI BENSON KARISA | IND | 490 |
| RUWA NELSON KILUMO | DPK | 367 |
| NGOWA JAMES KATISHO | WDM-K | 317 |
| KALAMAH ANDERSON JEFWA | NLP | 164 |
| JULIUS FIDES SHINDI | IND | 81 |
| KIRAO SAMSON NZARO | SPK | 64 |
| KAINGU GABRIEL WASI | VDP | 56 |
| NZAI BERNARD NGUMBAO MENZA | CCM | 28 |
