Ward 0054
Dabaso
Kilifi North Constituency, Kilifi County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
13,717
National rank
799 / 1450
County rank
24 / 35
Constituency rank
7 / 7
2017 MCA winner
KOMBE EMMANUEL CHANGAWA
ODM - ORANGE DEMOCRATIC MOVEMENT
1,901
Source page 185
| 2017 candidate | Party | Votes |
|---|---|---|
| KOMBE EMMANUEL CHANGAWA | ODM | 1,901 |
| YAA DICKSON KARANI | ANC | 1,802 |
| HUSSEIN HAMZA HAMISI | IND | 1,198 |
| NZAI EMMANUEL KADENGE | JP | 1,003 |
| NGOME PETER BARAKA | KADU-ASILI | 653 |
| NGANA MOHAMED SAID | WDM-K | 591 |
| KIBOKO KARISA CHARO | FORD-KENYA | 586 |
| MWENI EMMANUEL MRAMBA | IND | 437 |
| NGWIA KAHINDI KAINGU | DPK | 224 |
| NZAI BENJAMIN RANDU | EFP | 180 |
| ALI ALI MOHAMMED | UDP | 70 |
| CHANGAWA JOSEPH BARAKA | FPK | 51 |
| SWEDI OMAR SALIM | KANU | 30 |
