Ward 0046
Kinango
Kinango Constituency, Kwale County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
15,597
National rank
591 / 1450
County rank
10 / 20
Constituency rank
2 / 7
2017 MCA winner
BAVU ALFRED RUWA
ND - NEW DEMOCRATS
2,085
Source page 182
| 2017 candidate | Party | Votes |
|---|---|---|
| BAVU ALFRED RUWA | ND | 2,085 |
| SALIM AWADH MOHAMED | JP | 2,017 |
| MASYUKI RICHARD ITAMBO | ODM | 1,929 |
| RAJAB BAMWAKA LUBAMABO | DP | 1,309 |
| BIDU SAID SHABAN | FP | 346 |
| ULED MWINYI SALIM | KANU | 295 |
| BEMARONDA NJEKA FREDRICK | ANC | 290 |
| KUTA MANGALE MWADZAME | FORD-KENYA | 217 |
| M'MBETSA MOHAMED NGOME | MCCP | 185 |
| JEFA MWALEWA SWALEHE | KADU-ASILI | 105 |
| LUVI ALI MWATUMBI | NVP | 80 |
| MBUI ISAAC RUMBA | PDU | 64 |
| SIMBA JOSEPH MLEI | WDM-K | 57 |
| CHINDORO RAMADHANI GHARAMA | CCM | 14 |
