Ward 0035
Pongwe/Kikoneni
Lungalunga Constituency, Kwale County. 2017 MCA votes are shown as source results; null vote cells are unknown, not zero.
2022 register
18,833
National rank
320 / 1450
County rank
6 / 20
Constituency rank
1 / 4
2017 MCA winner
MGUTTA NASSORO BAKARI
ODM - ORANGE DEMOCRATIC MOVEMENT
2,159
Source page 178
| 2017 candidate | Party | Votes |
|---|---|---|
| MGUTTA NASSORO BAKARI | ODM | 2,159 |
| MWANJIA HAMISI BAKARI | JP | 1,415 |
| IDDI HASSAN ALI | ANC | 965 |
| MWANGATA MOHAMED DHARAU | IND | 909 |
| JABIRI HASSANI ALI | DP | 694 |
| NJAMAH SEIF JUMA | WDM-K | 604 |
| OMAR ABBAS MWALAGO | PDU | 586 |
| MALUMBO BAKARI HAMISI | CCM | 568 |
| KITSUI KHALFAN HAMADI | MCCP | 519 |
| NGUMBI KENNEDY KITHU | IND | 359 |
| AKIDA AKIDA MWINYIAMANI | FORD-KENYA | 347 |
| SHEE JUMA HASSAN HASSSAN | IND | 346 |
| RIZIKI MSHEMANGA HAMISI | MDG | 316 |
| MASYUKI GIDEON MUTISYA | KADU-ASILI | 221 |
| MUTEMI JOEL MWIMI | NARC | 161 |
| MWADZENGO MOHAMED OMAR | KANU | 139 |
| MASUDI HALIMA OMAR OMAR | NVP | 67 |
| MATANO SALIM HASSAN | CCU | 33 |
| GAO KASIMU | ND | 32 |
