Election archive / 2022
Kenya Women Rep Election Results2022
Explore 47 archived result records across 47 areas. Coverage varies by year and race. View sources.
13.79M
Valid Votes
Unknown
Rejected
Unknown
Turnout
47
Result areas
Explore 47 contests
Each preview links to the complete candidate field. Votes from different contests are listed separately.
Election results
Baringo Women Rep 2022
- Candidate field
- 5
- Total valid votes
- 216,598
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | UDA | 66.50% | 144,039votes | 66.50% of valid votes | |
| Rank 2 | KANU | 18.61% | 40,302votes | 18.61% of valid votes | |
| Rank 3 | KUP | 11.60% | 25,129votes | 11.60% of valid votes | |
| Rank 4 | CCM | 2.13% | 4,605votes | 2.13% of valid votes |
Election results
Bomet Women Rep 2022
- Candidate field
- 9
- Total valid votes
- 300,044
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | LINET CHEPKORIRWinner | UDA | 80.91% | 242,775votes | 80.91% of valid votes |
| Rank 2 | CCM | 14.39% | 43,180votes | 14.39% of valid votes | |
| Rank 3 | IND | 1.55% | 4,639votes | 1.55% of valid votes | |
| Rank 4 | IND | 0.68% | 2,045votes | 0.68% of valid votes |
Election results
Bungoma Women Rep 2022
- Candidate field
- 12
- Total valid votes
- 402,476
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | FORD-KENYA | 35.08% | 141,184votes | 35.08% of valid votes | |
| Rank 2 | UDA | 27.72% | 111,563votes | 27.72% of valid votes | |
| Rank 3 | DAP-K | 17.59% | 70,791votes | 17.59% of valid votes | |
| Rank 4 | JP | 6.76% | 27,218votes | 6.76% of valid votes |
Election results
Busia Women Rep 2022
- Candidate field
- 6
- Total valid votes
- 275,513
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | CATHERINE NAKHABI OMANYOWinner | ODM | 47.08% | 129,710votes | 47.08% of valid votes |
| Rank 2 | UDA | 17.49% | 48,197votes | 17.49% of valid votes | |
| Rank 3 | DAP-K | 15.07% | 41,524votes | 15.07% of valid votes | |
| Rank 4 | MDG | 13.05% | 35,952votes | 13.05% of valid votes |
Election results
Elgeyo/Marakwet Women Rep 2022
- Candidate field
- 3
- Total valid votes
- 165,433
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | IND | 63.43% | 104,928votes | 63.43% of valid votes | |
| Rank 2 | UDA | 35.50% | 58,726votes | 35.50% of valid votes | |
| Rank 3 | TND | 1.08% | 1,779votes | 1.08% of valid votes |
Election results
Embu Women Rep 2022
- Candidate field
- 13
- Total valid votes
- 218,900
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | UDA | 64.46% | 141,107votes | 64.46% of valid votes | |
| Rank 2 | PPD | 7.68% | 16,822votes | 7.68% of valid votes | |
| Rank 3 | IND | 6.54% | 14,318votes | 6.54% of valid votes | |
| Rank 4 | IND | 3.25% | 7,119votes | 3.25% of valid votes |
Election results
Garissa Women Rep 2022
- Candidate field
- 8
- Total valid votes
- 110,552
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | AMINA UDGOON SIYADWinner | JP | 24.01% | 26,546votes | 24.01% of valid votes |
| Rank 2 | WDM | 17.36% | 19,191votes | 17.36% of valid votes | |
| Rank 3 | ODM | 14.10% | 15,584votes | 14.10% of valid votes | |
| Rank 4 | UDA | 12.61% | 13,944votes | 12.61% of valid votes |
Election results
Homa Bay Women Rep 2022
- Candidate field
- 7
- Total valid votes
- 402,303
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ODM | 70.68% | 284,348votes | 70.68% of valid votes | |
| Rank 2 | IND | 16.66% | 67,037votes | 16.66% of valid votes | |
| Rank 3 | DAP-K | 6.64% | 26,717votes | 6.64% of valid votes | |
| Rank 4 | IND | 2.85% | 11,450votes | 2.85% of valid votes |
Election results
Isiolo Women Rep 2022
- Candidate field
- 9
- Total valid votes
- 59,090
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MUMINA GOLLO BONAYAWinner | JP | 40.61% | 23,994votes | 40.61% of valid votes |
| Rank 2 | IND | 36.90% | 21,804votes | 36.90% of valid votes | |
| Rank 3 | TSP | 8.73% | 5,156votes | 8.73% of valid votes | |
| Rank 4 | DAP-K | 6.58% | 3,888votes | 6.58% of valid votes |
Election results
Kajiado Women Rep 2022
- Candidate field
- 7
- Total valid votes
- 307,056
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | LEAH SOPIATO SANKAIREWinner | UDA | 39.98% | 122,764votes | 39.98% of valid votes |
| Rank 2 | ODM | 28.44% | 87,312votes | 28.44% of valid votes | |
| Rank 3 | JP | 14.84% | 45,555votes | 14.84% of valid votes | |
| Rank 4 | TSP | 8.33% | 25,584votes | 8.33% of valid votes |
Election results
Kakamega Women Rep 2022
- Candidate field
- 7
- Total valid votes
- 497,777
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ELSIE BUSIHILE MUHANDAWinner | ODM | 60.35% | 300,426votes | 60.35% of valid votes |
| Rank 2 | DAP-K | 13.53% | 67,351votes | 13.53% of valid votes | |
| Rank 3 | UDA | 12.88% | 64,128votes | 12.88% of valid votes | |
| Rank 4 | ANC | 5.23% | 26,044votes | 5.23% of valid votes |
Election results
Kericho Women Rep 2022
- Candidate field
- 1
- Total valid votes
- 0
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | UDA | Unknown | 0votes | Unknown of valid votes |
Election results
Kiambu Women Rep 2022
- Candidate field
- 9
- Total valid votes
- 820,573
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | UDA | 49.42% | 405,492votes | 49.42% of valid votes | |
| Rank 2 | JIBEBE | 25.85% | 212,115votes | 25.85% of valid votes | |
| Rank 3 | IND | 10.73% | 88,086votes | 10.73% of valid votes | |
| Rank 4 | JP | 5.54% | 45,441votes | 5.54% of valid votes |
Election results
Kilifi Women Rep 2022
- Candidate field
- 6
- Total valid votes
- 282,357
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | GERTRUDE MBEYU MWANYANJEWinner | ODM | 39.33% | 111,039votes | 39.33% of valid votes |
| Rank 2 | PAA | 31.68% | 89,437votes | 31.68% of valid votes | |
| Rank 3 | UDA | 17.39% | 49,111votes | 17.39% of valid votes | |
| Rank 4 | IND | 7.71% | 21,769votes | 7.71% of valid votes |
Election results
Kirinyaga Women Rep 2022
- Candidate field
- 8
- Total valid votes
- 258,782
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JANE NJERI MAINAWinner | UDA | 67.62% | 175,001votes | 67.62% of valid votes |
| Rank 2 | JP | 19.28% | 49,892votes | 19.28% of valid votes | |
| Rank 3 | NARC-KENYA | 4.11% | 10,636votes | 4.11% of valid votes | |
| Rank 4 | IND | 3.87% | 10,022votes | 3.87% of valid votes |
Election results
Kisii Women Rep 2022
- Candidate field
- 14
- Total valid votes
- 399,034
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | DONYA DORICE ABURIWinner | WDM | 47.68% | 190,277votes | 47.68% of valid votes |
| Rank 2 | ODM | 17.53% | 69,965votes | 17.53% of valid votes | |
| Rank 3 | UDA | 10.27% | 40,972votes | 10.27% of valid votes | |
| Rank 4 | PPOK | 7.91% | 31,575votes | 7.91% of valid votes |
Election results
Kisumu Women Rep 2022
- Candidate field
- 4
- Total valid votes
- 429,127
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ODM | 70.96% | 304,493votes | 70.96% of valid votes | |
| Rank 2 | MDG | 18.67% | 80,117votes | 18.67% of valid votes | |
| Rank 3 | IND | 8.55% | 36,692votes | 8.55% of valid votes | |
| Rank 4 | UDA | 1.82% | 7,825votes | 1.82% of valid votes |
Election results
Kitui Women Rep 2022
- Candidate field
- 6
- Total valid votes
- 329,825
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | IRENE MUTHONI KASALUWinner | WDM | 61.21% | 201,899votes | 61.21% of valid votes |
| Rank 2 | UDA | 23.89% | 78,783votes | 23.89% of valid votes | |
| Rank 3 | JP | 7.31% | 24,097votes | 7.31% of valid votes | |
| Rank 4 | MCCP | 4.90% | 16,164votes | 4.90% of valid votes |
Election results
Kwale Women Rep 2022
- Candidate field
- 6
- Total valid votes
- 178,132
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | FATUMA HAMISI MASITOWinner | ODM | 33.02% | 58,820votes | 33.02% of valid votes |
| Rank 2 | UDA | 24.97% | 44,472votes | 24.97% of valid votes | |
| Rank 3 | IND | 20.00% | 35,633votes | 20.00% of valid votes | |
| Rank 4 | UDM | 9.98% | 17,769votes | 9.98% of valid votes |
Election results
Laikipia Women Rep 2022
- Candidate field
- 8
- Total valid votes
- 168,865
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JANE WANGECHI KAGIRIWinner | UDA | 41.30% | 69,735votes | 41.30% of valid votes |
| Rank 2 | TSP | 25.78% | 43,539votes | 25.78% of valid votes | |
| Rank 3 | IND | 15.93% | 26,905votes | 15.93% of valid votes | |
| Rank 4 | IND | 7.58% | 12,799votes | 7.58% of valid votes |
Election results
Lamu Women Rep 2022
- Candidate field
- 6
- Total valid votes
- 49,741
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MONICAH MUTHONI MARUBUWinner | IND | 33.13% | 16,480votes | 33.13% of valid votes |
| Rank 2 | JP | 26.49% | 13,174votes | 26.49% of valid votes | |
| Rank 3 | ANC | 20.90% | 10,398votes | 20.90% of valid votes | |
| Rank 4 | PAA | 12.29% | 6,115votes | 12.29% of valid votes |
Election results
Machakos Women Rep 2022
- Candidate field
- 8
- Total valid votes
- 409,330
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JOYCE KAMENEWinner | WDM | 61.83% | 253,106votes | 61.83% of valid votes |
| Rank 2 | MCCP | 22.91% | 93,778votes | 22.91% of valid votes | |
| Rank 3 | UDA | 6.24% | 25,537votes | 6.24% of valid votes | |
| Rank 4 | FPK | 2.57% | 10,527votes | 2.57% of valid votes |
Election results
Makueni Women Rep 2022
- Candidate field
- 10
- Total valid votes
- 289,415
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ROSE MUSEO MUMOWinner | WDM | 40.29% | 116,599votes | 40.29% of valid votes |
| Rank 2 | MUUNGANO | 19.66% | 56,908votes | 19.66% of valid votes | |
| Rank 3 | ODM | 12.13% | 35,112votes | 12.13% of valid votes | |
| Rank 4 | IND | 10.01% | 28,960votes | 10.01% of valid votes |
Election results
Mandera Women Rep 2022
- Candidate field
- 6
- Total valid votes
- 133,693
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | UMUL KER KASSIM SHEIKHWinner | UDM | 45.63% | 61,010votes | 45.63% of valid votes |
| Rank 2 | JP | 17.10% | 22,857votes | 17.10% of valid votes | |
| Rank 3 | ODM | 14.67% | 19,609votes | 14.67% of valid votes | |
| Rank 4 | DAP-K | 10.59% | 14,152votes | 10.59% of valid votes |
Election results
Marsabit Women Rep 2022
- Candidate field
- 7
- Total valid votes
- 114,983
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | NAOMI JILLO WAQOWinner | UDA | 26.81% | 30,831votes | 26.81% of valid votes |
| Rank 2 | JP | 25.77% | 29,627votes | 25.77% of valid votes | |
| Rank 3 | UDM | 15.55% | 17,878votes | 15.55% of valid votes | |
| Rank 4 | UPIA | 10.88% | 12,513votes | 10.88% of valid votes |
Download these result records
CSV has one row per candidate; contest totals repeat. Import geography codes as text. Read reuse notes.