Election archive / 2013
Kenya Senator Election Results2013
Explore 47 archived result records across 47 areas. Coverage varies by year and race. View sources.
12.13M
Valid Votes
Unknown
Rejected
Unknown
Turnout
47
Result areas
Explore 47 contests
Each preview links to the complete candidate field. Votes from different contests are listed separately.
Election results
Baringo Senator 2013
- Candidate field
- 3
- Total valid votes
- 156,478
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | GIDEON T. MOIWinner | KANU | 79.52% | 124,425votes | 79.52% of valid votes |
| Rank 2 | UNITED REPUBLICAN PARTY | 15.08% | 23,591votes | 15.08% of valid votes | |
| Rank 3 | ORANGE DEMOCRATIC MOVEMENT | 5.41% | 8,462votes | 5.41% of valid votes |
Election results
Bomet Senator 2013
- Candidate field
- 6
- Total valid votes
- 226,262
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | WILFRED ROTICH LESANWinner | UNITED REPUBLICAN PARTY | 51.24% | 115,931votes | 51.24% of valid votes |
| Rank 2 | KANU | 43.33% | 98,036votes | 43.33% of valid votes | |
| Rank 3 | ORANGE DEMOCRATIC MOVEMENT | 2.19% | 4,965votes | 2.19% of valid votes | |
| Rank 4 | UDM | 1.24% | 2,807votes | 1.24% of valid votes |
Election results
Bungoma Senator 2013
- Candidate field
- 6
- Total valid votes
- 345,667
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MOSES MASIKA WETANGULAWinner | FORD KENYA | 46.09% | 159,307votes | 46.09% of valid votes |
| Rank 2 | NEW FORD KENYA | 40.59% | 140,302votes | 40.59% of valid votes | |
| Rank 3 | UNITED DEMOCRATIC FORUM PARTY | 6.29% | 21,739votes | 6.29% of valid votes | |
| Rank 4 | UNITED REPUBLICAN PARTY | 4.24% | 14,652votes | 4.24% of valid votes |
Election results
Busia Senator 2013
- Candidate field
- 3
- Total valid votes
- 216,539
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | SITSWILA AMOS WAKOWinner | ORANGE DEMOCRATIC MOVEMENT | 67.81% | 146,828votes | 67.81% of valid votes |
| Rank 2 | FORD KENYA | 27.44% | 59,413votes | 27.44% of valid votes | |
| Rank 3 | NARC- K | 4.76% | 10,298votes | 4.76% of valid votes |
Election results
Elgeyo/Marakwet Senator 2013
- Candidate field
- 5
- Total valid votes
- 121,305
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | UNITED REPUBLICAN PARTY | 73.29% | 88,902votes | 73.29% of valid votes | |
| Rank 2 | NATIONA VISION PARTY | 20.69% | 25,100votes | 20.69% of valid votes | |
| Rank 3 | WIPER DEMOCRATIC MOVEMENT - KENYA | 3.31% | 4,012votes | 3.31% of valid votes | |
| Rank 4 | ORANGE DEMOCRATIC MOVEMENT | 1.43% | 1,730votes | 1.43% of valid votes |
Election results
Embu Senator 2013
- Candidate field
- 5
- Total valid votes
- 195,789
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | LENNY MAXWEL KIVUTIWinner | ALLIANCE PARTY OF KENYA | 64.71% | 126,702votes | 64.71% of valid votes |
| Rank 2 | THE NATIONAL ALLIANCE | 26.59% | 52,065votes | 26.59% of valid votes | |
| Rank 3 | NATIONAL LABOUR PARTY OF KENYA | 3.95% | 7,731votes | 3.95% of valid votes | |
| Rank 4 | NARC-K | 2.46% | 4,813votes | 2.46% of valid votes |
Election results
Garissa Senator 2013
- Candidate field
- 3
- Total valid votes
- 91,370
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MOHAMED YUSUF HAJIWinner | THE NATIONAL ALLIANCE | 54.67% | 49,948votes | 54.67% of valid votes |
| Rank 2 | ORANGE DEMOCRATIC MOVEMENT | 38.65% | 35,318votes | 38.65% of valid votes | |
| Rank 3 | KENYA NATIONAL CONGRESS | 6.68% | 6,104votes | 6.68% of valid votes |
Election results
Homa Bay Senator 2013
- Candidate field
- 4
- Total valid votes
- 298,978
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | GERALD OTIENO KAJWANGWinner | ORANGE DEMOCRATIC MOVEMENT | 77.80% | 232,601votes | 77.80% of valid votes |
| Rank 2 | PEOPLES DEMOCRATIC PARTY | 19.90% | 59,508votes | 19.90% of valid votes | |
| Rank 3 | LABOUR PARTY OF KENYA | 1.86% | 5,574votes | 1.86% of valid votes | |
| Rank 4 | INDEPENDENT CANDIDATE | 0.43% | 1,295votes | 0.43% of valid votes |
Election results
Isiolo Senator 2013
- Candidate field
- 4
- Total valid votes
- 47,299
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MOHAMED ABDI KUTIWinner | UNITED REPUBLICAN PARTY | 47.27% | 22,357votes | 47.27% of valid votes |
| Rank 2 | ORANGE DEMOCRATIC MOVEMENT | 30.11% | 14,244votes | 30.11% of valid votes | |
| Rank 3 | UNITY PARTY OF KENYA | 11.75% | 5,559votes | 11.75% of valid votes | |
| Rank 4 | THE NATIONAL ALLIANCE | 10.86% | 5,139votes | 10.86% of valid votes |
Election results
Kajiado Senator 2013
- Candidate field
- 3
- Total valid votes
- 258,331
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | PETER KORINKO MOSITETWinner | THE NATIONAL ALLIANCE | 55.63% | 143,703votes | 55.63% of valid votes |
| Rank 2 | GRAND NATIONAL UNION PARTY | 26.93% | 69,574votes | 26.93% of valid votes | |
| Rank 3 | WIPER DEMOCRATIC MOVEMENT - KENYA | 17.44% | 45,054votes | 17.44% of valid votes |
Election results
Kakamega Senator 2013
- Candidate field
- 4
- Total valid votes
- 464,537
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | BONI KHALWALEWinner | UNITED DEMOCRATIC FORUM PARTY | 53.55% | 248,739votes | 53.55% of valid votes |
| Rank 2 | FEDERAL PARTY OF KENYA | 31.52% | 146,431votes | 31.52% of valid votes | |
| Rank 3 | ORANGE DEMOCRATIC MOVEMENT | 13.29% | 61,729votes | 13.29% of valid votes | |
| Rank 4 | THE NATIONAL ALLIANCE | 1.64% | 7,638votes | 1.64% of valid votes |
Election results
Kericho Senator 2013
- Candidate field
- 4
- Total valid votes
- 259,158
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | CHARLES CHERUIYOT KETERWinner | UNITED REPUBLICAN PARTY | 77.70% | 201,363votes | 77.70% of valid votes |
| Rank 2 | KANU | 14.21% | 36,831votes | 14.21% of valid votes | |
| Rank 3 | ORANGE DEMOCRATIC MOVEMENT | 6.71% | 17,381votes | 6.71% of valid votes | |
| Rank 4 | INDEPENDENT CANDIDATE | 1.38% | 3,583votes | 1.38% of valid votes |
Election results
Kiambu Senator 2013
- Candidate field
- 8
- Total valid votes
- 775,124
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | PAUL KIMANI NJOROGEWinner | THE NATIONAL ALLIANCE | 74.18% | 575,023votes | 74.18% of valid votes |
| Rank 2 | KANU | 9.51% | 73,709votes | 9.51% of valid votes | |
| Rank 3 | NARC | 6.37% | 49,391votes | 6.37% of valid votes | |
| Rank 4 | ORANGE DEMOCRATIC MOVEMENT | 3.86% | 29,912votes | 3.86% of valid votes |
Election results
Kilifi Senator 2013
- Candidate field
- 11
- Total valid votes
- 208,493
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ORANGE DEMOCRATIC MOVEMENT | 45.99% | 95,882votes | 45.99% of valid votes | |
| Rank 2 | THE NATIONAL ALLIANCE | 10.60% | 22,099votes | 10.60% of valid votes | |
| Rank 3 | SHIRIKISHO PARTY OF KENYA | 8.85% | 18,453votes | 8.85% of valid votes | |
| Rank 4 | CHAMA CHA UZALENDO | 7.07% | 14,731votes | 7.07% of valid votes |
Election results
Kirinyaga Senator 2013
- Candidate field
- 5
- Total valid votes
- 240,488
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | DICKSON DANIEL KARABAWinner | THE NATIONAL ALLIANCE | 89.81% | 215,977votes | 89.81% of valid votes |
| Rank 2 | NEW DEMOCRATS | 4.66% | 11,199votes | 4.66% of valid votes | |
| Rank 3 | AGANO PARTY | 2.34% | 5,628votes | 2.34% of valid votes | |
| Rank 4 | DEMOCRATIC PARTY OF KENYA | 1.85% | 4,438votes | 1.85% of valid votes |
Election results
Kisii Senator 2013
- Candidate field
- 7
- Total valid votes
- 343,754
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | CHRISTOPHER MOGERE OBUREWinner | ORANGE DEMOCRATIC MOVEMENT | 35.04% | 120,445votes | 35.04% of valid votes |
| Rank 2 | THE NATIONAL ALLIANCE | 31.08% | 106,843votes | 31.08% of valid votes | |
| Rank 3 | PEOPLES DEMOCRATIC PARTY | 29.49% | 101,377votes | 29.49% of valid votes | |
| Rank 4 | UNITED DEMOCRATIC FORUM PARTY | 1.84% | 6,328votes | 1.84% of valid votes |
Election results
Kisumu Senator 2013
- Candidate field
- 4
- Total valid votes
- 340,972
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | PETER ANYANG’ NYONG’OWinner | ORANGE DEMOCRATIC MOVEMENT | 94.33% | 321,654votes | 94.33% of valid votes |
| Rank 2 | THE NATIONAL ALLIANCE | 2.38% | 8,116votes | 2.38% of valid votes | |
| Rank 3 | FARMERS PARTY | 1.79% | 6,094votes | 1.79% of valid votes | |
| Rank 4 | PARTY OF ACTION | 1.50% | 5,108votes | 1.50% of valid votes |
Election results
Kitui Senator 2013
- Candidate field
- 4
- Total valid votes
- 272,243
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | DAVID MUSILAWinner | WIPER DEMOCRATIC MOVEMENT - KENYA | 57.56% | 156,690votes | 57.56% of valid votes |
| Rank 2 | NARC | 40.94% | 111,447votes | 40.94% of valid votes | |
| Rank 3 | THE NATIONAL ALLIANCE | 0.91% | 2,478votes | 0.91% of valid votes | |
| Rank 4 | NARC-K | 0.60% | 1,628votes | 0.60% of valid votes |
Election results
Kwale Senator 2013
- Candidate field
- 4
- Total valid votes
- 124,086
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | BOY JUMA BOYWinner | ORANGE DEMOCRATIC MOVEMENT | 49.07% | 60,886votes | 49.07% of valid votes |
| Rank 2 | UNITED REPUBLICAN PARTY | 33.65% | 41,753votes | 33.65% of valid votes | |
| Rank 3 | KENYA NATIONAL CONGRESS | 11.52% | 14,292votes | 11.52% of valid votes | |
| Rank 4 | KADU ASILI | 5.77% | 7,155votes | 5.77% of valid votes |
Election results
Laikipia Senator 2013
- Candidate field
- 7
- Total valid votes
- 155,673
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | GODFREY GITAHI KARIUKIWinner | THE NATIONAL ALLIANCE | 62.04% | 96,580votes | 62.04% of valid votes |
| Rank 2 | GRAND NATIONAL UNION PARTY | 15.09% | 23,487votes | 15.09% of valid votes | |
| Rank 3 | UNITED DEMOCRATIC FORUM PARTY | 8.63% | 13,432votes | 8.63% of valid votes | |
| Rank 4 | NDM | 5.35% | 8,331votes | 5.35% of valid votes |
Election results
Lamu Senator 2013
- Candidate field
- 9
- Total valid votes
- 43,448
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | CHIABA ABU MOHAMED ABUWinner | THE NATIONAL ALLIANCE | 34.72% | 15,086votes | 34.72% of valid votes |
| Rank 2 | UNITED DEMOCRATIC FORUM PARTY | 33.81% | 14,688votes | 33.81% of valid votes | |
| Rank 3 | DEMOCRATIC PARTY OF KENYA | 12.13% | 5,270votes | 12.13% of valid votes | |
| Rank 4 | ORANGE DEMOCRATIC MOVEMENT | 6.12% | 2,659votes | 6.12% of valid votes |
Election results
Machakos Senator 2013
- Candidate field
- 4
- Total valid votes
- 364,279
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JOHNSTONE NDUYA MUTHAMAWinner | WIPER DEMOCRATIC MOVEMENT - KENYA | 69.01% | 251,407votes | 69.01% of valid votes |
| Rank 2 | FORD-PEOPLE | 21.59% | 78,659votes | 21.59% of valid votes | |
| Rank 3 | DEMOCRATIC PARTY OF KENYA | 6.25% | 22,759votes | 6.25% of valid votes | |
| Rank 4 | NARC-K | 3.14% | 11,454votes | 3.14% of valid votes |
Election results
Makueni Senator 2013
- Candidate field
- 4
- Total valid votes
- 249,819
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MUTULA KILONZOWinner | WIPER DEMOCRATIC MOVEMENT - KENYA | 77.47% | 193,539votes | 77.47% of valid votes |
| Rank 2 | PARTY OF INDEPENDENT CANDIDATES OF KENYA | 20.48% | 51,162votes | 20.48% of valid votes | |
| Rank 3 | NATIONAL RAINBOW COALITION | 1.07% | 2,668votes | 1.07% of valid votes | |
| Rank 4 | INDEPENDENT CANDIDATE | 0.98% | 2,450votes | 0.98% of valid votes |
Election results
Mandera Senator 2013
- Candidate field
- 4
- Total valid votes
- 103,009
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | BILLOW ADAN KEROWWinner | UNITED REPUBLICAN PARTY | 65.92% | 67,899votes | 65.92% of valid votes |
| Rank 2 | THE NATIONAL ALLIANCE | 32.09% | 33,056votes | 32.09% of valid votes | |
| Rank 3 | SAFINA | 1.10% | 1,130votes | 1.10% of valid votes | |
| Rank 4 | ORANGE DEMOCRATIC MOVEMENT | 0.90% | 924votes | 0.90% of valid votes |
Election results
Marsabit Senator 2013
- Candidate field
- 2
- Total valid votes
- 89,358
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | GODANA HARGURAWinner | ORANGE DEMOCRATIC MOVEMENT | 60.67% | 54,213votes | 60.67% of valid votes |
| Rank 2 | UNITED REPUBLICAN PARTY | 39.33% | 35,145votes | 39.33% of valid votes |
Download these result records
CSV has one row per candidate; contest totals repeat. Import geography codes as text. Read reuse notes.