Election archive / 2022
Kenya MP Election Results2022
Explore 290 archived result records across 290 areas. Coverage varies by year and race. View sources.
14.17M
Valid Votes
Unknown
Rejected
Unknown
Turnout
290
Result areas
Explore 290 contests
Each preview links to the complete candidate field. Votes from different contests are listed separately.
Election results
Tiaty, Baringo MP 2022
- Candidate field
- 4
- Total valid votes
- 31,106
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | WILLIAM KASSAIT KAMKETWinner | KANU | 57.65% | 17,933votes | 57.65% of valid votes |
| Rank 2 | KUP | 41.91% | 13,037votes | 41.91% of valid votes | |
| Rank 3 | UDA | 0.35% | 110votes | 0.35% of valid votes | |
| Rank 4 | ANC | 0.08% | 26votes | 0.08% of valid votes |
Election results
Baringo North, Baringo MP 2022
- Candidate field
- 4
- Total valid votes
- 38,642
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JOSEPH MAKILAP KIPKOROSWinner | UDA | 54.82% | 21,182votes | 54.82% of valid votes |
| Rank 2 | IND | 39.52% | 15,272votes | 39.52% of valid votes | |
| Rank 3 | KANU | 5.50% | 2,126votes | 5.50% of valid votes | |
| Rank 4 | PDU | 0.16% | 62votes | 0.16% of valid votes |
Election results
Baringo Central, Baringo MP 2022
- Candidate field
- 3
- Total valid votes
- 34,868
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JOSHUA CHEPYEGON KANDIEWinner | UDA | 71.83% | 25,044votes | 71.83% of valid votes |
| Rank 2 | IND | 27.30% | 9,519votes | 27.30% of valid votes | |
| Rank 3 | KANU | 0.87% | 305votes | 0.87% of valid votes |
Election results
Baringo South, Baringo MP 2022
- Candidate field
- 5
- Total valid votes
- 33,073
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | CHARLES KAMURENWinner | UDA | 46.38% | 15,340votes | 46.38% of valid votes |
| Rank 2 | JP | 29.93% | 9,899votes | 29.93% of valid votes | |
| Rank 3 | IND | 21.89% | 7,241votes | 21.89% of valid votes | |
| Rank 4 | PDU | 0.99% | 328votes | 0.99% of valid votes |
Election results
Mogotio, Baringo MP 2022
- Candidate field
- 5
- Total valid votes
- 31,849
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | REUBEN KIBOREK KIPNGORWinner | UDA | 54.52% | 17,364votes | 54.52% of valid votes |
| Rank 2 | IND | 41.26% | 13,142votes | 41.26% of valid votes | |
| Rank 3 | KANU | 3.46% | 1,101votes | 3.46% of valid votes | |
| Rank 4 | CCM | 0.55% | 176votes | 0.55% of valid votes |
Election results
Eldama Ravine, Baringo MP 2022
- Candidate field
- 5
- Total valid votes
- 47,485
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MUSA CHERUTICH SIRMAWinner | UDA | 68.43% | 32,492votes | 68.43% of valid votes |
| Rank 2 | IND | 21.69% | 10,299votes | 21.69% of valid votes | |
| Rank 3 | KANU | 7.33% | 3,479votes | 7.33% of valid votes | |
| Rank 4 | IND | 1.65% | 782votes | 1.65% of valid votes |
Election results
Sotik, Bomet MP 2022
- Candidate field
- 5
- Total valid votes
- 69,434
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | UDA | 59.61% | 41,393votes | 59.61% of valid votes | |
| Rank 2 | IND | 37.69% | 26,170votes | 37.69% of valid votes | |
| Rank 3 | CCM | 1.30% | 900votes | 1.30% of valid votes | |
| Rank 4 | DEP | 0.85% | 592votes | 0.85% of valid votes |
Election results
Chepalungu, Bomet MP 2022
- Candidate field
- 7
- Total valid votes
- 64,261
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | VICTOR KIPNGETICH KOECHWinner | CCM | 71.53% | 45,966votes | 71.53% of valid votes |
| Rank 2 | UDA | 24.62% | 15,819votes | 24.62% of valid votes | |
| Rank 3 | ANC | 1.96% | 1,261votes | 1.96% of valid votes | |
| Rank 4 | DC | 0.96% | 620votes | 0.96% of valid votes |
Election results
Bomet East, Bomet MP 2022
- Candidate field
- 3
- Total valid votes
- 49,888
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | RICHARD KIPKEMOI YEGONWinner | UDA | 71.02% | 35,431votes | 71.02% of valid votes |
| Rank 2 | KANU | 27.01% | 13,475votes | 27.01% of valid votes | |
| Rank 3 | CCM | 1.97% | 982votes | 1.97% of valid votes |
Election results
Bomet Central, Bomet MP 2022
- Candidate field
- 4
- Total valid votes
- 57,746
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | RICHARD CHERUIYOT KILELWinner | UDA | 75.52% | 43,609votes | 75.52% of valid votes |
| Rank 2 | CCM | 21.58% | 12,463votes | 21.58% of valid votes | |
| Rank 3 | IND | 2.19% | 1,263votes | 2.19% of valid votes | |
| Rank 4 | ODM | 0.71% | 411votes | 0.71% of valid votes |
Election results
Konoin, Bomet MP 2022
- Candidate field
- 4
- Total valid votes
- 58,531
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | BRIGHTON LEONARD YEGONWinner | UDA | 73.70% | 43,137votes | 73.70% of valid votes |
| Rank 2 | IND | 24.01% | 14,053votes | 24.01% of valid votes | |
| Rank 3 | ODM | 1.26% | 740votes | 1.26% of valid votes | |
| Rank 4 | IND | 1.03% | 601votes | 1.03% of valid votes |
Election results
Mt. Elgon, Bungoma MP 2022
- Candidate field
- 13
- Total valid votes
- 54,891
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | FRED KAPONDI CHESEBEWinner | UDA | 46.39% | 25,466votes | 46.39% of valid votes |
| Rank 2 | IND | 39.94% | 21,923votes | 39.94% of valid votes | |
| Rank 3 | FORD-KENYA | 5.98% | 3,284votes | 5.98% of valid votes | |
| Rank 4 | IND | 2.67% | 1,466votes | 2.67% of valid votes |
Election results
Sirisia, Bungoma MP 2022
- Candidate field
- 8
- Total valid votes
- 29,747
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JOHN WALUKE KOYIWinner | JP | 55.34% | 16,461votes | 55.34% of valid votes |
| Rank 2 | FORD-KENYA | 29.62% | 8,811votes | 29.62% of valid votes | |
| Rank 3 | ODM | 11.84% | 3,521votes | 11.84% of valid votes | |
| Rank 4 | DAP-K | 1.35% | 401votes | 1.35% of valid votes |
Election results
Kabuchai, Bungoma MP 2022
- Candidate field
- 6
- Total valid votes
- 43,669
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | FORD-KENYA | 86.35% | 37,707votes | 86.35% of valid votes | |
| Rank 2 | JP | 6.06% | 2,647votes | 6.06% of valid votes | |
| Rank 3 | DAP-K | 4.61% | 2,014votes | 4.61% of valid votes | |
| Rank 4 | UDA | 1.13% | 492votes | 1.13% of valid votes |
Election results
Bumula, Bungoma MP 2022
- Candidate field
- 7
- Total valid votes
- 51,862
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | DAP-K | 38.91% | 20,181votes | 38.91% of valid votes | |
| Rank 2 | UDA | 35.94% | 18,638votes | 35.94% of valid votes | |
| Rank 3 | FORD-KENYA | 14.80% | 7,678votes | 14.80% of valid votes | |
| Rank 4 | IND | 5.69% | 2,950votes | 5.69% of valid votes |
Election results
Kanduyi, Bungoma MP 2022
- Candidate field
- 13
- Total valid votes
- 70,173
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JOHN OKWISIA MAKALIWinner | FORD-KENYA | 45.74% | 32,099votes | 45.74% of valid votes |
| Rank 2 | DAP-K | 28.80% | 20,207votes | 28.80% of valid votes | |
| Rank 3 | ODM | 18.48% | 12,970votes | 18.48% of valid votes | |
| Rank 4 | UDA | 3.33% | 2,339votes | 3.33% of valid votes |
Election results
Webuye East, Bungoma MP 2022
- Candidate field
- 7
- Total valid votes
- 31,116
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MARTIN PEPELA WANYONYIWinner | FORD-KENYA | 42.07% | 13,089votes | 42.07% of valid votes |
| Rank 2 | DAP-K | 17.56% | 5,465votes | 17.56% of valid votes | |
| Rank 3 | JP | 15.29% | 4,757votes | 15.29% of valid votes | |
| Rank 4 | ODM | 14.82% | 4,612votes | 14.82% of valid votes |
Election results
Webuye West, Bungoma MP 2022
- Candidate field
- 10
- Total valid votes
- 36,246
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | DANIEL WANYAMA SITATIWinner | UDA | 40.21% | 14,576votes | 40.21% of valid votes |
| Rank 2 | UDP | 33.85% | 12,271votes | 33.85% of valid votes | |
| Rank 3 | DAP-K | 10.50% | 3,806votes | 10.50% of valid votes | |
| Rank 4 | ODM | 5.87% | 2,126votes | 5.87% of valid votes |
Election results
Kimilili, Bungoma MP 2022
- Candidate field
- 5
- Total valid votes
- 37,601
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | UDA | 71.44% | 26,861votes | 71.44% of valid votes | |
| Rank 2 | DAP-K | 25.26% | 9,497votes | 25.26% of valid votes | |
| Rank 3 | ODM | 1.29% | 486votes | 1.29% of valid votes | |
| Rank 4 | IND | 1.27% | 479votes | 1.27% of valid votes |
Election results
Tongaren, Bungoma MP 2022
- Candidate field
- 14
- Total valid votes
- 50,692
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JOHN MURUMBA CHIKATIWinner | FORD-KENYA | 55.78% | 28,278votes | 55.78% of valid votes |
| Rank 2 | DAP-K | 26.65% | 13,511votes | 26.65% of valid votes | |
| Rank 3 | UDA | 4.06% | 2,060votes | 4.06% of valid votes | |
| Rank 4 | ODM | 3.65% | 1,849votes | 3.65% of valid votes |
Election results
Teso North, Busia MP 2022
- Candidate field
- 7
- Total valid votes
- 39,454
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | EDWARD KAUNYA OKUWinner | ODM | 59.32% | 23,403votes | 59.32% of valid votes |
| Rank 2 | DAP-K | 29.23% | 11,534votes | 29.23% of valid votes | |
| Rank 3 | WDM | 5.37% | 2,118votes | 5.37% of valid votes | |
| Rank 4 | UDA | 3.22% | 1,271votes | 3.22% of valid votes |
Election results
Teso South, Busia MP 2022
- Candidate field
- 6
- Total valid votes
- 47,041
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MARY EMAASE OTUCHOWinner | UDA | 38.37% | 18,051votes | 38.37% of valid votes |
| Rank 2 | IND | 34.91% | 16,423votes | 34.91% of valid votes | |
| Rank 3 | ODM | 23.73% | 11,165votes | 23.73% of valid votes | |
| Rank 4 | KANU | 1.69% | 797votes | 1.69% of valid votes |
Election results
Nambale, Busia MP 2022
- Candidate field
- 10
- Total valid votes
- 33,642
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | GEOFFREY EKESA MULANYAWinner | IND | 56.53% | 19,018votes | 56.53% of valid votes |
| Rank 2 | ODM | 28.74% | 9,669votes | 28.74% of valid votes | |
| Rank 3 | DAP-K | 6.09% | 2,048votes | 6.09% of valid votes | |
| Rank 4 | ANC | 4.16% | 1,400votes | 4.16% of valid votes |
Election results
Matayos, Busia MP 2022
- Candidate field
- 13
- Total valid votes
- 43,800
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | GEOFFREY MAKOKHA ODANGAWinner | ODM | 43.80% | 19,186votes | 43.80% of valid votes |
| Rank 2 | FORD-KENYA | 15.92% | 6,973votes | 15.92% of valid votes | |
| Rank 3 | UDA | 7.97% | 3,493votes | 7.97% of valid votes | |
| Rank 4 | NAPK | 5.43% | 2,378votes | 5.43% of valid votes |
Election results
Butula, Busia MP 2022
- Candidate field
- 9
- Total valid votes
- 44,170
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JOSEPH H MAERO OYULAWinner | ODM | 65.57% | 28,961votes | 65.57% of valid votes |
| Rank 2 | ANC | 15.49% | 6,844votes | 15.49% of valid votes | |
| Rank 3 | UDP | 9.96% | 4,401votes | 9.96% of valid votes | |
| Rank 4 | DAP-K | 4.93% | 2,178votes | 4.93% of valid votes |
Download these result records
CSV has one row per candidate; contest totals repeat. Import geography codes as text. Read reuse notes.