Election archive / 2022
Kenya Governor Election Results2022
Explore 47 archived result records across 47 areas. Coverage varies by year and race. View sources.
13.93M
Valid Votes
Unknown
Rejected
Unknown
Turnout
47
Result areas
Explore 47 contests
Each preview links to the complete candidate field. Votes from different contests are listed separately.
Election results
Baringo Governor 2022
- Candidate field
- 3
- Total valid votes
- 216,011
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | CHEBOI CHESIRE BENJAMINWinner | UDA | 63.65% | 137,486votes | 63.65% of valid votes |
| Rank 2 | IND | 28.18% | 60,879votes | 28.18% of valid votes | |
| Rank 3 | IND | 8.17% | 17,646votes | 8.17% of valid votes |
Election results
Bomet Governor 2022
- Candidate field
- 4
- Total valid votes
- 298,544
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | BARCHOK KIPNGENO HILLARYWinner | UDA | 53.19% | 158,798votes | 53.19% of valid votes |
| Rank 2 | CCM | 46.00% | 137,323votes | 46.00% of valid votes | |
| Rank 3 | ANC | 0.64% | 1,915votes | 0.64% of valid votes | |
| Rank 4 | GTAP | 0.17% | 508votes | 0.17% of valid votes |
Election results
Bungoma Governor 2022
- Candidate field
- 4
- Total valid votes
- 402,234
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | KENNETH MAKELO LUSAKAWinner | FORD-KENYA | 60.74% | 244,298votes | 60.74% of valid votes |
| Rank 2 | DAP-K | 35.02% | 140,854votes | 35.02% of valid votes | |
| Rank 3 | UDP | 3.54% | 14,250votes | 3.54% of valid votes | |
| Rank 4 | NVP | 0.70% | 2,832votes | 0.70% of valid votes |
Election results
Busia Governor 2022
- Candidate field
- 5
- Total valid votes
- 275,239
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | OTUOMA PAUL NYONGESAWinner | ODM | 59.76% | 164,478votes | 59.76% of valid votes |
| Rank 2 | ANC | 33.48% | 92,144votes | 33.48% of valid votes | |
| Rank 3 | NAPK | 5.23% | 14,396votes | 5.23% of valid votes | |
| Rank 4 | DAP-K | 0.93% | 2,546votes | 0.93% of valid votes |
Election results
Elgeyo/Marakwet Governor 2022
- Candidate field
- 4
- Total valid votes
- 164,321
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | WISLEY KIPYEGON ROTICHWinner | UDA | 89.89% | 147,705votes | 89.89% of valid votes |
| Rank 2 | NVP | 7.16% | 11,759votes | 7.16% of valid votes | |
| Rank 3 | IND | 2.29% | 3,763votes | 2.29% of valid votes | |
| Rank 4 | ODM | 0.67% | 1,094votes | 0.67% of valid votes |
Election results
Embu Governor 2022
- Candidate field
- 4
- Total valid votes
- 219,402
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | CECILY MUTITU MBARIREWinner | UDA | 49.50% | 108,610votes | 49.50% of valid votes |
| Rank 2 | DEP | 47.97% | 105,246votes | 47.97% of valid votes | |
| Rank 3 | JP | 1.76% | 3,870votes | 1.76% of valid votes | |
| Rank 4 | DP | 0.76% | 1,676votes | 0.76% of valid votes |
Election results
Garissa Governor 2022
- Candidate field
- 5
- Total valid votes
- 109,908
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | NATHIF JAMA ADANWinner | ODM | 63.09% | 69,342votes | 63.09% of valid votes |
| Rank 2 | JP | 23.79% | 26,148votes | 23.79% of valid votes | |
| Rank 3 | UDA | 12.38% | 13,602votes | 12.38% of valid votes | |
| Rank 4 | DAP-K | 0.43% | 475votes | 0.43% of valid votes |
Election results
Homa Bay Governor 2022
- Candidate field
- 3
- Total valid votes
- 399,985
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ODM | 61.14% | 244,559votes | 61.14% of valid votes | |
| Rank 2 | IND | 38.55% | 154,182votes | 38.55% of valid votes | |
| Rank 3 | UDA | 0.31% | 1,244votes | 0.31% of valid votes |
Election results
Isiolo Governor 2022
- Candidate field
- 6
- Total valid votes
- 58,798
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ABDI IBRAHIM HASSANWinner | JP | 49.23% | 28,946votes | 49.23% of valid votes |
| Rank 2 | IND | 44.68% | 26,270votes | 44.68% of valid votes | |
| Rank 3 | ODM | 3.82% | 2,249votes | 3.82% of valid votes | |
| Rank 4 | UDA | 1.22% | 715votes | 1.22% of valid votes |
Election results
Kajiado Governor 2022
- Candidate field
- 4
- Total valid votes
- 307,323
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JOSEPH JAMA OLE LENKUWinner | ODM | 38.27% | 117,600votes | 38.27% of valid votes |
| Rank 2 | UDA | 36.35% | 111,725votes | 36.35% of valid votes | |
| Rank 3 | JP | 24.51% | 75,337votes | 24.51% of valid votes | |
| Rank 4 | IND | 0.87% | 2,661votes | 0.87% of valid votes |
Election results
Kakamega Governor 2022
- Candidate field
- 7
- Total valid votes
- 361,546
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | FERNANDES ODINGA BARASAWinner | ODM | 53.36% | 192,929votes | 53.36% of valid votes |
| Rank 2 | ANC | 44.12% | 159,508votes | 44.12% of valid votes | |
| Rank 3 | UDP | 1.65% | 5,974votes | 1.65% of valid votes | |
| Rank 4 | IND | 0.32% | 1,146votes | 0.32% of valid votes |
Election results
Kericho Governor 2022
- Candidate field
- 4
- Total valid votes
- 332,384
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MUTAI KIPKOECH ERICKWinner | UDA | 95.30% | 316,768votes | 95.30% of valid votes |
| Rank 2 | IND | 1.99% | 6,603votes | 1.99% of valid votes | |
| Rank 3 | UDM | 1.96% | 6,529votes | 1.96% of valid votes | |
| Rank 4 | IND | 0.75% | 2,484votes | 0.75% of valid votes |
Election results
Kiambu Governor 2022
- Candidate field
- 7
- Total valid votes
- 822,724
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | WAMATANGI PAUL KIMANIWinner | UDA | 42.34% | 348,371votes | 42.34% of valid votes |
| Rank 2 | IND | 28.85% | 237,361votes | 28.85% of valid votes | |
| Rank 3 | JIBEBE | 13.00% | 106,980votes | 13.00% of valid votes | |
| Rank 4 | JP | 12.10% | 99,562votes | 12.10% of valid votes |
Election results
Kilifi Governor 2022
- Candidate field
- 7
- Total valid votes
- 283,636
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MAITHA GIDEON MUNGAROWinner | ODM | 50.69% | 143,773votes | 50.69% of valid votes |
| Rank 2 | UDA | 23.23% | 65,893votes | 23.23% of valid votes | |
| Rank 3 | PAA | 22.68% | 64,326votes | 22.68% of valid votes | |
| Rank 4 | FORD-KENYA | 1.01% | 2,864votes | 1.01% of valid votes |
Election results
Kirinyaga Governor 2022
- Candidate field
- 8
- Total valid votes
- 259,248
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ANNE MUMBI WAIGURUWinner | UDA | 43.62% | 113,088votes | 43.62% of valid votes |
| Rank 2 | IND | 40.76% | 105,677votes | 40.76% of valid votes | |
| Rank 3 | JP | 8.51% | 22,065votes | 8.51% of valid votes | |
| Rank 4 | SAFINA | 3.92% | 10,166votes | 3.92% of valid votes |
Election results
Kisii Governor 2022
- Candidate field
- 7
- Total valid votes
- 401,001
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | PAUL SIMBA ARATIWinner | ODM | 67.56% | 270,928votes | 67.56% of valid votes |
| Rank 2 | UDA | 20.47% | 82,104votes | 20.47% of valid votes | |
| Rank 3 | KNC | 8.11% | 32,537votes | 8.11% of valid votes | |
| Rank 4 | JP | 2.43% | 9,735votes | 2.43% of valid votes |
Election results
Kisumu Governor 2022
- Candidate field
- 4
- Total valid votes
- 426,645
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | PETER ANYANG' NYONGOWinner | ODM | 74.99% | 319,957votes | 74.99% of valid votes |
| Rank 2 | MDG | 23.58% | 100,600votes | 23.58% of valid votes | |
| Rank 3 | IND | 0.79% | 3,383votes | 0.79% of valid votes | |
| Rank 4 | UDA | 0.63% | 2,705votes | 0.63% of valid votes |
Election results
Kitui Governor 2022
- Candidate field
- 4
- Total valid votes
- 328,275
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JULIUS MAKAU MALOMBEWinner | WDM | 60.32% | 198,004votes | 60.32% of valid votes |
| Rank 2 | JP | 35.83% | 117,606votes | 35.83% of valid votes | |
| Rank 3 | UDA | 3.24% | 10,639votes | 3.24% of valid votes | |
| Rank 4 | NARC | 0.62% | 2,026votes | 0.62% of valid votes |
Election results
Kwale Governor 2022
- Candidate field
- 6
- Total valid votes
- 178,458
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | FATUMA MOHAMED ACHANIWinner | UDA | 33.44% | 59,674votes | 33.44% of valid votes |
| Rank 2 | ODM | 30.24% | 53,972votes | 30.24% of valid votes | |
| Rank 3 | PAA | 26.51% | 47,301votes | 26.51% of valid votes | |
| Rank 4 | WIPER | 5.40% | 9,639votes | 5.40% of valid votes |
Election results
Laikipia Governor 2022
- Candidate field
- 5
- Total valid votes
- 167,662
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | JOSHUA WAKAHORA IRUNGUWinner | UDA | 67.86% | 113,783votes | 67.86% of valid votes |
| Rank 2 | JP | 28.96% | 48,563votes | 28.96% of valid votes | |
| Rank 3 | IND | 1.58% | 2,657votes | 1.58% of valid votes | |
| Rank 4 | NARC-KENYA | 1.02% | 1,713votes | 1.02% of valid votes |
Election results
Lamu Governor 2022
- Candidate field
- 4
- Total valid votes
- 49,962
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | ISSA ABDALLA TIMAMYWinner | ANC | 48.43% | 24,198votes | 48.43% of valid votes |
| Rank 2 | JP | 32.14% | 16,057votes | 32.14% of valid votes | |
| Rank 3 | SAFINA | 15.12% | 7,556votes | 15.12% of valid votes | |
| Rank 4 | NARC-KENYA | 4.31% | 2,151votes | 4.31% of valid votes |
Election results
Machakos Governor 2022
- Candidate field
- 5
- Total valid votes
- 408,175
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | WAVINYA NDETIWinner | WDM | 55.52% | 226,609votes | 55.52% of valid votes |
| Rank 2 | CCU | 31.65% | 129,181votes | 31.65% of valid votes | |
| Rank 3 | UDA | 9.30% | 37,980votes | 9.30% of valid votes | |
| Rank 4 | MCCP | 2.45% | 9,981votes | 2.45% of valid votes |
Election results
Makueni Governor 2022
- Candidate field
- 5
- Total valid votes
- 289,490
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MUTULA KILONZO JUNIORWinner | WDM | 73.95% | 214,088votes | 73.95% of valid votes |
| Rank 2 | IND | 21.85% | 63,252votes | 21.85% of valid votes | |
| Rank 3 | ODM | 2.89% | 8,378votes | 2.89% of valid votes | |
| Rank 4 | UDA | 1.01% | 2,929votes | 1.01% of valid votes |
Election results
Mandera Governor 2022
- Candidate field
- 4
- Total valid votes
- 135,546
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MOHAMED ADAN KHALIFWinner | UDM | 39.46% | 53,486votes | 39.46% of valid votes |
| Rank 2 | JP | 29.93% | 40,564votes | 29.93% of valid votes | |
| Rank 3 | ODM | 29.89% | 40,514votes | 29.89% of valid votes | |
| Rank 4 | UDA | 0.72% | 982votes | 0.72% of valid votes |
Election results
Marsabit Governor 2022
- Candidate field
- 6
- Total valid votes
- 114,789
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | MOHAMUD MOHAMED ALIWinner | UDM | 33.80% | 38,803votes | 33.80% of valid votes |
| Rank 2 | KANU | 24.64% | 28,279votes | 24.64% of valid votes | |
| Rank 3 | ANC | 18.97% | 21,774votes | 18.97% of valid votes | |
| Rank 4 | UPIA | 13.49% | 15,483votes | 13.49% of valid votes |
Download these result records
CSV has one row per candidate; contest totals repeat. Import geography codes as text. Read reuse notes.