2013 General Election
Syokimau/Mulolongo MCA Election Results 2013
2013 Syokimau/Mulolongo county assembly election results: all candidates, parties, vote totals and percentages in Mavoko Constituency, Machakos County.
RACHAEL NDUKU received the most votes: 5,918 (32.26%). 15 candidates are recorded. 18,345 total valid votes are recorded.
Find election results
Election results
Full candidate results
- Candidate field
- 15
- Total valid votes
- 18,345
| Rank | Candidate | Party | Vote share | Votes | Percentage |
|---|---|---|---|---|---|
| Rank 1 | RACHAEL NDUKUWinner | WIPER DEMOCRATIC MOVEMENT- KENYA | 32.26% | 5,918votes | 32.26% of valid votes |
| Rank 2 | THE NATIONAL ALLIANCE | 20.72% | 3,802votes | 20.72% of valid votes | |
| Rank 3 | ORANGE DEMOCRATIC MOVEMENT | 16.27% | 2,984votes | 16.27% of valid votes | |
| Rank 4 | THE INDEPENDENT PARTY | 8.43% | 1,546votes | 8.43% of valid votes | |
| Rank 5 | NATIONAL AGENDA PARTY OF KENYA | 5.05% | 926votes | 5.05% of valid votes | |
| Rank 6 | MUUNGANO PARTY | 3.55% | 651votes | 3.55% of valid votes | |
| Rank 7 | AGANO PARTY | 2.92% | 536votes | 2.92% of valid votes | |
| Rank 8 | CHAMA CHA UZALENDO | 2.62% | 480votes | 2.62% of valid votes | |
| Rank 9 | INDEPENDENT CANDIDATES OF | 2.14% | 393votes | 2.14% of valid votes | |
| Rank 10 | THE LABOUR PARTY OF KENYA | 1.43% | 262votes | 1.43% of valid votes | |
| Rank 11 | PARTY OF DEMOCRATIC UNITY | 1.35% | 248votes | 1.35% of valid votes | |
| Rank 12 | SAFINA | 1.32% | 242votes | 1.32% of valid votes | |
| Rank 13 | NATIONAL RAINBOW COALITION | 0.84% | 154votes | 0.84% of valid votes | |
| Rank 14 | DEMOCRATIC PARTY OF KENYA | 0.71% | 130votes | 0.71% of valid votes | |
| Rank 15 | KENYA AFRICAN DEMOCRATIC UNION- ASILI | 0.40% | 73votes | 0.40% of valid votes |
Download these result records
CSV has one row per candidate; contest totals repeat. Import geography codes as text. Read reuse notes.
Explore this election
Other elections for this office and location
Source reference: 398. Sources and coverage · Report a correction